| Detailed Facility Report |
|
| For Public Release - Unrestricted Dissemination Report Generated on 11/22/2009 US Environmental Protection Agency - Office of Enforcement and Compliance Assurance |
| Facility Permits and Identifiers |
|
| Statute | System | Source ID | Facility Name | Street Address | City | State | Zip | |
|---|---|---|---|---|---|---|---|---|
| FRS | 110000568877 | EAST END WASTEWATER TREATMENT FACILITY | SEWAGE PLANT ROAD | PORTLAND | ME | 04103 | ||
| CAA | AFS | 2300500275 | PORTLAND WATER DISTRICT | 500 MARGINAL WAY | PORTLAND | ME | 04104 | |
| CWA | PCS | ME0102075 | PORTLAND WATER DISTRICT EAST END FACILITY | 500 MARGINAL WAY | PORTLAND | ME | 04104 | |
| RCRA | RCR | MED000791566 | PORTLAND WWTP | 500 MARGINAL WAY | PORTLAND | ME | 04101 |
| Facility Characteristics |
|
| Statute | Source ID | Universe | Status | Areas | Permit Expiration Date | Latitude/ Longitude |
Indian Country? | SIC Codes | NAICS Codes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 110000568877 | LRT: 43.673684 , -70.255584 |
No | ||||||||
| CAA | 2300500275 | Minor (Not Fed.Rep.) | Operating | SIP | NA | 9511 | ||||
| CWA | ME0102075 | Major | Active | 01/31/2011 | 43.6739 , -70.2542 |
No | 4952 | |||
| RCRA | MED000791566 | Inactive | No |
| If the CWA permit is past its expiration date, this normally means that the permitting authority has not yet issued a new permit. In these situations, the expired permit is normally administratively extended and kept in effect until the new permit is issued. |
| Permit documents for NPDES permit ME0102075 are available online: Final permit, Fact sheet |
| For the RCRA program, activities that contribute to an overall facility status of Active are displayed in parentheses using the acronym HPACS, where H indicates handler activities, P - permitting, A - corrective action, C - converter, and S - state-specific. More information is available in the Data Dictionary. |
| Inspection and Enforcement Summary Data |
|
| Statute | Source ID | Insp. Last 05Yrs | Date of Last Inspection | Formal Enf Act Last 05 Yrs | Penalties Last 05 Yrs | |
|---|---|---|---|---|---|---|
| CAA | 2300500275 | 1 | 06/11/2007 | 0 | $00 | |
| CWA | ME0102075 | 6 | 07/30/2009 | 1 | $00 | |
| RCRA | MED000791566 | 0 | Never | 0 | $00 |
| Compliance Monitoring History (05 years ) |
|
| Statute | Source ID | System | Inspection Type | Lead Agency | Date | Finding | |
|---|---|---|---|---|---|---|---|
| CAA | 2300500275 | AFS | STATE CONDUCTED FCE/ON-SITE | State | 06/11/2007 | ||
| CWA | ME0102075 | PCS | COMPLIANCE SAMPLING | State | 03/17/2005 | ||
| CWA | ME0102075 | PCS | COMPLIANCE EVAL (NON-SAMPLING) | State | 03/31/2006 | ||
| CWA | ME0102075 | PCS | COMPLIANCE EVAL (NON-SAMPLING) | State | 03/05/2007 | ||
| CWA | ME0102075 | PCS | COMPLIANCE EVAL (NON-SAMPLING) | State | 06/03/2008 | ||
| CWA | ME0102075 | PCS | COMPLIANCE EVAL (NON-SAMPLING) | State | 03/05/2009 | ||
| CWA | ME0102075 | PCS | CSO NON-SAMPLING | Joint/EPA Lead | 07/30/2009 |
| Entries in italics are not considered inspections in official counts. |
| Compliance Summary Data |
|
| Information on the nature of alleged violations is available on the FAQ page. |
| Statute | Source ID | Current SNC/HPV? | Description | Current As Of | Qtrs in NC (of 12) | |
|---|---|---|---|---|---|---|
| CAA | 2300500275 | N/A | 10/17/2009 | |||
| CWA | ME0102075 | YES | NC-SNC EF NONMNTH AV | Apr-Jun09 | 12 | |
| RCRA | MED000791566 | No | 10/19/2009 | 0 |
| Three Year Compliance Status by Quarter |
|
| Violations shown in a given quarter do not necessarily span the entire 3 months. Information on the nature of alleged violations is available on the FAQ page, and information on the duration of non-compliance is available at the end of this report. |
| AIR Compliance Status | Statute:Source ID CAA: 2300500275 | | QTR1 Oct-Dec06 | QTR2 Jan-Mar07 | QTR3 Apr-Jun07 | QTR4 Jul-Sep07 | QTR5 Oct-Dec07 | QTR6 Jan-Mar08 | QTR7 Apr-Jun08 | QTR8 Jul-Sep08 | QTR9 Oct-Dec08 | QTR10 Jan-Mar09 | QTR11 Apr-Jun09 | QTR12 Jul-Sep09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPV History | ||||||||||||||
| Program/Pollutant in Current Violation | ||||||||||||||
| SIP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | ||
| High Priority Violator (HPV) History section: "Unaddr" means the facility has not yet been addressed with a formal enforcement action. "Addrs"means the facility has been addressed with a formal enforcement action, but its violations have not been resolved. Lead Agency designated can be US EPA, State, Both, or No Lead Determined. If HPV History is blank, then the facility was not a High Priority Violator. C=Compliance; V=Violation; S=Compliance Schedule. |
| CWA/NPDES Compliance Status | Statute:Source ID CWA:ME0102075 | | QTR1 Jul-Sep06 | QTR2 Oct-Dec06 | QTR3 Jan-Mar07 | QTR4 Apr-Jun07 | QTR5 Jul-Sep07 | QTR6 Oct-Dec07 | QTR7 Jan-Mar08 | QTR8 Apr-Jun08 | QTR9 Jul-Sep08 | QTR10 Oct-Dec08 | QTR11 Jan-Mar09 | QTR12 Apr-Jun09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-compliance in Quarter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| SNC/RNC Status » | X(EffNMth) | N(RptViol) | N(RptViol) | D(DMR NR) | N(RptViol) | N(RptViol) | N(RptViol) | N(RptViol) | N(RptViol) | N(RptViol) | X(EffNMth) | X(EffNMth) | ||
| Effluent Violations by NPDES Parameter: Get violation charts: all violations custom (click on parameter names for individual parameter charts) | ||||||||||||||
| Discharge point:001 | ||||||||||||||
| BOD, 5-DAY (20 DEG. C) | NMth | 18% | 8% | |||||||||||
| SOLIDS, TOTAL SUSPENDED | NMth | 46% | 72% | 22% | 16% | 4% | 6% | 2% | 36% | |||||
| SOLIDS, SETTLEABLE | NMth | 7567% | 2900% | 12567% | ||||||||||
| CHLORINE, TOTAL RESIDUAL | NMth | 850% | 600% | 617% | ||||||||||
| COLIFORM, FECAL GENERAL | NMth | 1360% | 235% | 40% | unknown | 572% | 162% | 2300% | 1700% | unknown | 1400% | 3900% | ||
| SOLIDS, SUSPENDED PERCENT REMOVAL | NMth | 7% | ||||||||||||
| Compliance Schedule Violations: | ||||||||||||||
| ACHIEVED LATE;COMBINED SEWER REPORT | 03/2008 | |||||||||||||
| ACHIEVED LATE;SUBMIT FOURTH ANNUAL REPORT | 07/2009 | |||||||||||||
| Effluent Violations are displayed as highest percentage by which the permit limit was exceeded for the quarter.Bold, largeprint indicates Significant Non-compliance (SNC) effluent violations.Shaded boxes indicate unresolved SNC violations. |
| RCRA Compliance Status | Statute:Source ID RCRA: MED000791566 | | QTR1 Jan-Mar07 | QTR2 Apr-Jun07 | QTR3 Jul-Sep07 | QTR4 Oct-Dec07 | QTR5 Jan-Mar08 | QTR6 Apr-Jun08 | QTR7 Jul-Sep08 | QTR8 Oct-Dec08 | QTR9 Jan-Mar09 | QTR10 Apr-Jun09 | QTR11 Jul-Sep09 | QTR12 Oct-Dec09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Facility Level Status | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | ||
| Type of Violation | Agency | |||||||||||||
| The first date displayed for a RCRA Violation corresponds to the violation determination date, and the next to the resolution date (if the violation has been resolved). |
| Notices of Violation or Informal Enforcement - AFS, PCS, ICIS-NPDES, RCRAInfo (05 year history) |
|
| Statute | Source ID | Type of Action | Lead Agency | Date | |
|---|---|---|---|---|---|
| - No data records returned. | |||||
Formal Enforcement Actions - (05 year history)
Please note: Entries in gray denote records that are not federally required to be reported to EPA. These data may not be reliable. Notice About Duration of Violations -- The duration of violations shown on this report is an estimate of the actual duration of the violations that might be alleged or later determined in a legal proceeding. For example, the start date of the violation as shown in the ECHO database is normally when the government first became aware of the violation, not the first date that the violation occurred, and the facility may have corrected the violation before the end date shown. In some situations, violations may have been corrected by the facility, but EPA or the State has not verified the correction of these violations. In other situations, EPA does not remove the violation flag until an enforcement action has been resolved. This report was generated by the Integrated Data for Enforcement Analysis (IDEA) system, which updates its information from program databases monthly. The data were last updated: AFS: 10/17/2009. PCS: 10/17/2009. RCRAInfo: 10/19/2009. FRS: 10/15/2009. ICIS: 10/16/2009.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)


