| Detailed Facility Report |
|
| For Public Release - Unrestricted Dissemination Report Generated on 08/01/2010 US Environmental Protection Agency - Office of Enforcement and Compliance Assurance |
| Facility Permits and Identifiers |
|
| Statute | System | Source ID | Facility Name | Street Address | City | State | Zip | |
|---|---|---|---|---|---|---|---|---|
| FRS | 110000908466 | U.S. AIR FORCE BASE EDWARDS AFB CA | 5 EAST POPSON AVENUE | EDWARDS | CA | 93523 | ||
| CAA | AFS | 0602900531 | USAF - FTC EDWARDS | ALL FACILITIES (BEGIN) | EDWARDS | CA | 93523 | |
| CAA | AFS | 06071M0048 | USAF - EDWARDS AFB | 34 51' 49"N 117 37' 10"W | EDWARDS AIR FORCE | CA | 93523 | |
| CAA | NEI | NEICA06029F0 | EDWARDS AIR FORCE BASE | CA | 93524 | |||
| CAA | NEI | NEICA06029F0 | EDWARDS AIR FORCE BASE | CA | 93524 | |||
| CAA | NEI | NEICA0710565 | AFFTC/AIR FORCE RESEARCH LAB | CA | 93524 | |||
| CAA | NEI | NEICA0710565 | AFFTC/AIR FORCE RESEARCH LAB | CA | 93524 | |||
| RCRA | RCR | CA1570024504 | EDWARDS AIR FORCE BASE | 5 EAST POPSON AVENUE | EDWARDS AFB | CA | 93524 | |
| EP313 | TRI | 93524RFRCF1SROS | U.S. AIR FORCE BASE EDWARDS AFB CA | 5 E POPSON AVE BLDG 2650A | EDWARDS | CA | 93524 |
| Facility Characteristics |
|
| Statute | Source ID | Universe | Status | Areas | Permit Expiration Date | Latitude/ Longitude |
Indian Country? | SIC Codes | NAICS Codes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 110000908466 | LRT: 34.949430 , -117.885700 |
No | ||||||||
| CAA | 0602900531 | Major (Fed. Rep.) | Operating | MACT (SECTION 63 NESHAPS), TITLE V PERMITS , SIP , NSR , NESHAP | NA | 9661 | 927110 | |||
| CAA | 06071M0048 | Major (Fed. Rep.) | Operating | MACT (SECTION 63 NESHAPS), TITLE V PERMITS , SIP | NA | 9711 | 928110 | |||
| RCRA | CA1570024504 | Operating TSDF LQG | Active (HP ) | No | 9661 9711 9711 | 92811 | ||||
| EP313 | 93524RFRCF1SROS | 34.9333 , -117.9000 |
NA | 9711 | 928110 |
| If the CWA permit is past its expiration date, this normally means that the permitting authority has not yet issued a new permit. In these situations, the expired permit is normally administratively extended and kept in effect until the new permit is issued. |
| For the RCRA program, activities that contribute to an overall facility status of Active are displayed in parentheses using the acronym HPACS, where H indicates handler activities, P - permitting, A - corrective action, C - converter, and S - state-specific. More information is available in the Data Dictionary. |
| Inspection and Enforcement Summary Data |
|
| Statute | Source ID | Insp. Last 05Yrs | Date of Last Inspection | Formal Enf Act Last 05 Yrs | Penalties Last 05 Yrs | |
|---|---|---|---|---|---|---|
| CAA | 0602900531 | 5 | 12/10/2009 | 0 | $00 | |
| CAA | 06071M0048 | 5 | 08/20/2009 | 0 | $00 | |
| RCRA | CA1570024504 | 5 | 09/30/2009 | 0 | $00 |
| Compliance Monitoring History (05 years ) |
|
| Statute | Source ID | System | Inspection Type | Lead Agency | Date | Finding | |
|---|---|---|---|---|---|---|---|
| CAA | 0602900531 | AFS | STATE PCE/ON-SITE | State | 12/02/2005 | ||
| CAA | 0602900531 | AFS | TITLE V COMPLIANCE CERTIFICATION REVIEW | State | 04/28/2006 | Result=IN COMPLIANCE | |
| CAA | 0602900531 | AFS | STATE CONDUCTED FCE/ON-SITE | State | 12/02/2005 | ||
| CAA | 0602900531 | AFS | STATE PCE/ON-SITE | State | 10/12/2006 | ||
| CAA | 0602900531 | AFS | STATE CONDUCTED FCE/ON-SITE | State | 10/12/2006 | ||
| CAA | 0602900531 | AFS | TITLE V COMPLIANCE CERTIFICATION REVIEW | State | 04/26/2007 | Result=IN COMPLIANCE | |
| CAA | 0602900531 | AFS | STATE PCE/ON-SITE | State | 10/30/2007 | ||
| CAA | 0602900531 | AFS | STATE CONDUCTED FCE/ON-SITE | State | 10/30/2007 | ||
| CAA | 0602900531 | AFS | TITLE V COMPLIANCE CERTIFICATION REVIEW | State | 04/24/2008 | Result=IN COMPLIANCE | |
| CAA | 0602900531 | AFS | EPA PCE/ON-SITE | EPA | 08/21/2008 | ||
| CAA | 0602900531 | AFS | STATE PCE/ON-SITE | State | 11/18/2008 | ||
| CAA | 0602900531 | AFS | STATE CONDUCTED FCE/ON-SITE | State | 11/18/2008 | ||
| CAA | 0602900531 | AFS | TITLE V COMPLIANCE CERTIFICATION REVIEW | State | 06/01/2009 | Result=IN COMPLIANCE | |
| CAA | 0602900531 | AFS | STATE PCE/ON-SITE | State | 12/10/2009 | ||
| CAA | 0602900531 | AFS | STATE CONDUCTED FCE/ON-SITE | State | 12/10/2009 | ||
| CAA | 0602900531 | AFS | TITLE V COMPLIANCE CERTIFICATION REVIEW | State | 05/27/2010 | Result=IN VIOLATION | |
| CAA | 0602900531 | AFS | STATE REQ (O/O COND) STACK TEST/NOT OBS | State | 05/05/2010 | Result=STACK TEST PASSED | |
| CAA | 06071M0048 | AFS | TITLE V COMPLIANCE CERTIFICATION REVIEW | State | 09/30/2005 | Result=UNKNOWN CMST | |
| CAA | 06071M0048 | AFS | STATE CONDUCTED FCE/ON-SITE | State | 12/15/2005 | ||
| CAA | 06071M0048 | AFS | TITLE V COMPLIANCE CERTIFICATION REVIEW | State | 01/04/2006 | Result=IN VIOLATION | |
| CAA | 06071M0048 | AFS | STATE PCE/ON-SITE | State | 06/29/2006 | ||
| CAA | 06071M0048 | AFS | STATE CONDUCTED FCE/ON-SITE | State | 09/14/2006 | ||
| CAA | 06071M0048 | AFS | TITLE V COMPLIANCE CERTIFICATION REVIEW | State | 10/26/2006 | Result=IN COMPLIANCE | |
| CAA | 06071M0048 | AFS | STATE PCE/ON-SITE | State | 05/30/2007 | ||
| CAA | 06071M0048 | AFS | STATE CONDUCTED FCE/ON-SITE | State | 09/11/2007 | ||
| CAA | 06071M0048 | AFS | TITLE V COMPLIANCE CERTIFICATION REVIEW | State | 10/22/2007 | Result=IN COMPLIANCE | |
| CAA | 06071M0048 | AFS | STATE PCE/ON-SITE | State | 08/12/2008 | ||
| CAA | 06071M0048 | AFS | TITLE V COMPLIANCE CERTIFICATION REVIEW | State | 10/24/2008 | Result=IN COMPLIANCE | |
| CAA | 06071M0048 | AFS | STATE CONDUCTED FCE/ON-SITE | State | 12/22/2008 | ||
| CAA | 06071M0048 | AFS | STATE PCE/ON-SITE | State | 07/30/2009 | ||
| CAA | 06071M0048 | AFS | STATE CONDUCTED FCE/ON-SITE | State | 08/20/2009 | ||
| CAA | 06071M0048 | AFS | TITLE V COMPLIANCE CERTIFICATION REVIEW | State | 10/13/2009 | Result=IN COMPLIANCE | |
| RCRA | CA1570024504 | RCR | COMPLIANCE EVALUATION INSPECTION ON-SITE | State | 12/12/2005 | No Violations Or Compliance Issues Were Found | |
| RCRA | CA1570024504 | RCR | COMPLIANCE EVALUATION INSPECTION ON-SITE | State | 02/07/2007 | No Violations Or Compliance Issues Were Found | |
| RCRA | CA1570024504 | RCR | COMPLIANCE EVALUATION INSPECTION ON-SITE | State | 03/04/2008 | No Violations Or Compliance Issues Were Found | |
| RCRA | CA1570024504 | RCR | COMPLIANCE EVALUATION INSPECTION ON-SITE | State | 11/19/2008 | No Violations Or Compliance Issues Were Found | |
| RCRA | CA1570024504 | RCR | COMPLIANCE EVALUATION INSPECTION ON-SITE | State | 09/30/2009 | No Violations Or Compliance Issues Were Found |
| Entries in italics are not considered inspections in official counts. |
| Compliance Summary Data |
|
| Information on the nature of alleged violations is available on the FAQ page. |
| Statute | Source ID | Current SNC/HPV? | Description | Current As Of | Qtrs in NC (of 12) | |
|---|---|---|---|---|---|---|
| CAA | 0602900531 | NO | 07/17/2010 | |||
| CAA | 06071M0048 | NO | 07/17/2010 | |||
| RCRA | CA1570024504 | No | 07/19/2010 | 0 |
| Three Year Compliance Status by Quarter |
|
| Violations shown in a given quarter do not necessarily span the entire 3 months. Information on the nature of alleged violations is available on the FAQ page, and information on the duration of non-compliance is available at the end of this report. |
| AIR Compliance Status | Statute:Source ID CAA: 0602900531 | | QTR1 Jul-Sep07 | QTR2 Oct-Dec07 | QTR3 Jan-Mar08 | QTR4 Apr-Jun08 | QTR5 Jul-Sep08 | QTR6 Oct-Dec08 | QTR7 Jan-Mar09 | QTR8 Apr-Jun09 | QTR9 Jul-Sep09 | QTR10 Oct-Dec09 | QTR11 Jan-Mar10 | QTR12 Apr-Jun10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPV History | ||||||||||||||
| Program/Pollutant in Current Violation | ||||||||||||||
| MACT (SECTION 63 NESHAPS) | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | ||
| TITLE V PERMITS | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | ||
| SIP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | ||
| NSR | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | ||
| NESHAP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | ||
| NSPS | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | ||
| High Priority Violator (HPV) History section: "Unaddr" means the facility has not yet been addressed with a formal enforcement action. "Addrs"means the facility has been addressed with a formal enforcement action, but its violations have not been resolved. Lead Agency designated can be US EPA, State, Both, or No Lead Determined. If HPV History is blank, then the facility was not a High Priority Violator. C=Compliance; V=Violation; S=Compliance Schedule. |
| AIR Compliance Status | Statute:Source ID CAA: 06071M0048 | | QTR1 Jul-Sep07 | QTR2 Oct-Dec07 | QTR3 Jan-Mar08 | QTR4 Apr-Jun08 | QTR5 Jul-Sep08 | QTR6 Oct-Dec08 | QTR7 Jan-Mar09 | QTR8 Apr-Jun09 | QTR9 Jul-Sep09 | QTR10 Oct-Dec09 | QTR11 Jan-Mar10 | QTR12 Apr-Jun10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPV History | ||||||||||||||
| Program/Pollutant in Current Violation | ||||||||||||||
| MACT (SECTION 63 NESHAPS) | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | ||
| TITLE V PERMITS | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | ||
| SIP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | ||
| High Priority Violator (HPV) History section: "Unaddr" means the facility has not yet been addressed with a formal enforcement action. "Addrs"means the facility has been addressed with a formal enforcement action, but its violations have not been resolved. Lead Agency designated can be US EPA, State, Both, or No Lead Determined. If HPV History is blank, then the facility was not a High Priority Violator. C=Compliance; V=Violation; S=Compliance Schedule. |
| RCRA Compliance Status | Statute:Source ID RCRA: CA1570024504 | | QTR1 Oct-Dec07 | QTR2 Jan-Mar08 | QTR3 Apr-Jun08 | QTR4 Jul-Sep08 | QTR5 Oct-Dec08 | QTR6 Jan-Mar09 | QTR7 Apr-Jun09 | QTR8 Jul-Sep09 | QTR9 Oct-Dec09 | QTR10 Jan-Mar10 | QTR11 Apr-Jun10 | QTR12 Jul-Sep10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Facility Level Status | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | ||
| Type of Violation | Agency | |||||||||||||
| The first date displayed for a RCRA Violation corresponds to the violation determination date, and the next to the resolution date (if the violation has been resolved). |
| Notices of Violation or Informal Enforcement - AFS, PCS, ICIS-NPDES, RCRAInfo (05 year history) |
|
| Statute | Source ID | Type of Action | Lead Agency | Date | |
|---|---|---|---|---|---|
| - No data records returned. | |||||
Formal Enforcement Actions - (05 year history)
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical releases reported to TRI are provided for context and are not associated with non-compliance for that facility. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Year / | Total Air Emissions | Surface Water Discharges | Underground Injections | Releases to Land | Total On-site Releases | Total Off-site Transfers | Total Releases and Transfers | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 36 | 845 | 881 | 881 | 2007 | 4 | 3,061 | 3,065 | 16,023 | 19,088 | 2008 | 756 | 2,640 | 3,396 | 3,396 |
|---|
| TRI Total Releases and Transfers by Chemical and Year |
| Chemical releases and transfers are in pounds except where otherwise noted. |
| Chemical Name | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|
| NITRATE COMPOUNDS | 2,907 | 2,288 | ||||||||
| NAPHTHALENE | 36 | 4 | 6 | |||||||
| ETHYLBENZENE | 750 | |||||||||
| LEAD | 845 | 16,177 | 352 | |||||||
| Demographic Profile of Surrounding Area (3 Miles) |
|
| Open more detailed information in a new window (links leave ECHO): 1 Mi
3 Mi or
5 Mi. This section provides demographic information regarding the community surrounding the facility. ECHO compliance data alone are not sufficient to determine whether violations at a particular facility had negative impacts on public health or the environment. Statistics are based upon the 2000 US Census data, and are accurate to the extent that the facility latitude and longitude listed below are correct. The latitude and longitude are obtained from the EPA Locational Reference Table(LRT) when available. |
| Radius of Area: | 3 Miles | Land Area: | 100.00% | Households in area: | 154 |
|---|---|---|---|---|---|
| Center Latitude: | 34.949439 | Water Area: | 0.00% | Housing units in area: | 163 |
| Center Longitude: | -117.885700 | Population Density: | 19.38/sq. mi. | Households On Public Assistance: | 2 |
| Total Persons: | 548 | Percent Minority: | 32.12% | Persons Below Poverty Level: | 14 |
| Race Breakdown | Persons (%) | Age Breakdown: | Persons (%) |
|---|---|---|---|
| White: | 396 (72.26%) | Child 5 years and less: | 102 (18.61%) |
| African-american: | 54 ( 9.85%) | Minors 17 years and younger: | 202 (36.86%) |
| Hispanic-Origin: | 65 (11.86%) | Adults 18 years and older: | 346 (63.14%) |
| Asian/Pacific Islander: | 25 ( 4.56%) | Seniors 65 years and older: | ( 0.00%) |
| American Indian: | 7 ( 1.28%) | ||
| Other/Multiracial: | 66 (12.04%) |
| Education Level (Persons 25 & older) |
Persons (%) | Income Breakdown: | Households (%) |
|---|---|---|---|
| Less than 9th grade: | ( 0.00%) | Less than $15,000: | 2 ( 1.30%) |
| 9th-12th grades: | 8 ( 4.00%) | $15,000-$25,000: | 29 (18.83%) |
| High School Diploma: | 39 (19.50%) | $25,000-$50,000: | 76 (49.35%) |
| Some College/2-yr: | 92 (46.00%) | $50,000-$75,000: | 33 (21.43%) |
| B.S./B.A. or more: | 61 (30.50%) | Greater than $75,000: | 15 ( 9.74%) |
Please note: Entries in gray denote records that are not federally required to be reported to EPA. These data may not be reliable.
Notice About Duration of Violations -- The duration of violations shown on this report is an estimate of the actual duration of the violations that might be alleged or later determined in a legal proceeding. For example, the start date of the violation as shown in the ECHO database is normally when the government first became aware of the violation, not the first date that the violation occurred, and the facility may have corrected the violation before the end date shown. In some situations, violations may have been corrected by the facility, but EPA or the State has not verified the correction of these violations. In other situations, EPA does not remove the violation flag until an enforcement action has been resolved.
This report was generated by the Integrated Data for Enforcement Analysis (IDEA) system, which updates its information from program databases monthly. The data were last updated: AFS: 07/17/2010. RCRAInfo: 07/19/2010. NCDB: 10/27/2006. FRS: 07/15/2010. TRI: 04/16/2010. ICIS: 07/16/2010.
| Some regulated facilities have expressed an interest in explaining data shown in the Detailed Facility Reports in ECHO. Please check company web sites for such explanations. |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)


