| Detailed Facility Report |
|
| For Public Release - Unrestricted Dissemination Report Generated on 08/01/2010 US Environmental Protection Agency - Office of Enforcement and Compliance Assurance |
| Facility Permits and Identifiers |
|
| Statute | System | Source ID | Facility Name | Street Address | City | State | Zip | |
|---|---|---|---|---|---|---|---|---|
| FRS | 110000522275 | SAN JOSE SANTA CLARA WATER POLLUTION CONTROL PLANT | 700 LOS ESTEROS | SAN JOSE | CA | 95134 | ||
| CAA | AFS | 06085A0778 | SAN JOSE/SANTA CLARA WTR POLLUTION | 700 LOS ESTEROS RD | SAN JOSE | CA | 95134 | |
| CWA | ICP | CA0037842 | SAN JOSE/SANTA CLARA WATER POLLUTION CONTROL PLANT | 700 LOS ESTEROS ROAD | SAN JOSE | CA | 95134 | |
| CAA | NEI | NEI25127 | SAN JOSE/SANTA CLARA WATER POL | CA | 95134 | |||
| CAA | NEI | NEI25127 | SAN JOSE/SANTA CLARA WATER POL | CA | 95134 | |||
| RCRA | RCR | CAD000852871 | SAN JOSE/SANTA CLARA WPCP | 700 LOS ESTEROS ROAD | SAN JOSE | CA | 95134 |
| Facility Characteristics |
|
| Statute | Source ID | Universe | Status | Areas | Permit Expiration Date | Latitude/ Longitude |
Indian Country? | SIC Codes | NAICS Codes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 110000522275 | LRT: 37.432517 , -121.952720 |
No | ||||||||
| CAA | 06085A0778 | Major (Fed. Rep.) | Operating | TITLE V PERMITS , SIP | NA | 4911 | ||||
| CWA | CA0037842 | Major; NPDES Individual Permit | Effective | POTW , Pretreatment | 05/31/2014 | 37.431083, -121.947972 |
No | 4952 | ||
| RCRA | CAD000852871 | SQG | Active (H ) | No | 4911 4952 4952 9511 | 22132 22132 92411 |
| If the CWA permit is past its expiration date, this normally means that the permitting authority has not yet issued a new permit. In these situations, the expired permit is normally administratively extended and kept in effect until the new permit is issued. |
| Permit documents for NPDES permit CA0037842 are available online: Final permit |
| For the RCRA program, activities that contribute to an overall facility status of Active are displayed in parentheses using the acronym HPACS, where H indicates handler activities, P - permitting, A - corrective action, C - converter, and S - state-specific. More information is available in the Data Dictionary. |
| Inspection and Enforcement Summary Data |
|
| Statute | Source ID | Insp. Last 05Yrs | Date of Last Inspection | Formal Enf Act Last 05 Yrs | Penalties Last 05 Yrs | |
|---|---|---|---|---|---|---|
| CAA | 06085A0778 | 3 | 10/01/2009 | 2 | $4,000 | |
| CWA | CA0037842 | 6 | 12/16/2009 | 0 | $00 | |
| RCRA | CAD000852871 | 0 | Never | 0 | $00 |
| Compliance Monitoring History (05 years ) |
|
| Statute | Source ID | System | Inspection Type | Lead Agency | Date | Finding | |
|---|---|---|---|---|---|---|---|
| CAA | 06085A0778 | AFS | STATE CONDUCTED FCE/ON-SITE | State | 09/30/2005 | ||
| CAA | 06085A0778 | AFS | ST SOURCE TEST CONDUCTED | State | 10/18/2005 | Result=STACK TEST PASSED | |
| CAA | 06085A0778 | AFS | ST SOURCE TEST CONDUCTED | State | 11/03/2005 | Result=STACK TEST PASSED | |
| CAA | 06085A0778 | AFS | ST SOURCE TEST CONDUCTED | State | 10/03/2006 | Result=STACK TEST PASSED | |
| CAA | 06085A0778 | AFS | ST SOURCE TEST CONDUCTED | State | 10/05/2006 | Result=STACK TEST PASSED | |
| CAA | 06085A0778 | AFS | ST SOURCE TEST CONDUCTED | State | 03/06/2007 | Result=STACK TEST PASSED | |
| CAA | 06085A0778 | AFS | ST SOURCE TEST CONDUCTED | State | 05/16/2007 | Result=STACK TEST FAILED ; Pollutant=CO | |
| CAA | 06085A0778 | AFS | STATE PCE/ON-SITE | State | 08/22/2007 | ||
| CAA | 06085A0778 | AFS | TITLE V COMPLIANCE CERTIFICATION REVIEW | State | 09/30/2005 | Result=IN VIOLATION | |
| CAA | 06085A0778 | AFS | TITLE V COMPLIANCE CERTIFICATION REVIEW | State | 10/23/2006 | Result=IN VIOLATION | |
| CAA | 06085A0778 | AFS | STATE CONDUCTED FCE/ON-SITE | State | 08/22/2007 | ||
| CAA | 06085A0778 | AFS | TITLE V COMPLIANCE CERTIFICATION REVIEW | State | 10/01/2007 | Result=IN VIOLATION | |
| CAA | 06085A0778 | AFS | TITLE V COMPLIANCE CERTIFICATION REVIEW | State | 10/01/2008 | Result=IN COMPLIANCE | |
| CAA | 06085A0778 | AFS | TITLE V COMPLIANCE CERTIFICATION REVIEW | State | 10/01/2007 | Result=IN VIOLATION | |
| CAA | 06085A0778 | AFS | ST SOURCE TEST CONDUCTED | State | 09/18/2008 | Result=STACK TEST PASSED | |
| CAA | 06085A0778 | AFS | ST SOURCE TEST CONDUCTED | State | 02/05/2008 | Result=STACK TEST PASSED | |
| CAA | 06085A0778 | AFS | ST SOURCE TEST CONDUCTED | State | 06/03/2008 | Result=STACK TEST PASSED | |
| CAA | 06085A0778 | AFS | ST SOURCE TEST CONDUCTED | State | 06/11/2009 | Result=STACK TEST PASSED | |
| CAA | 06085A0778 | AFS | ST SOURCE TEST CONDUCTED | State | 04/27/2009 | Result=STACK TEST PASSED | |
| CAA | 06085A0778 | AFS | ST SOURCE TEST CONDUCTED | State | 12/09/2008 | Result=STACK TEST PASSED | |
| CAA | 06085A0778 | AFS | STATE PCE/ON-SITE | State | 09/15/2009 | ||
| CAA | 06085A0778 | AFS | STATE CONDUCTED FCE/ON-SITE | State | 10/01/2009 | ||
| CWA | CA0037842 | ICP | Evaluation (CEI); NPDES - Base Program | State | 03/23/2006 | ||
| CWA | CA0037842 | ICP | Evaluation (CEI); NPDES - Sludge/Biosolids | EPA | 12/19/2006 | ||
| CWA | CA0037842 | ICP | Evaluation (CEI); NPDES - Base Program | State | 04/03/2007 | ||
| CWA | CA0037842 | ICP | Evaluation (CEI); NPDES - Base Program | State | 04/17/2008 | ||
| CWA | CA0037842 | ICP | Evaluation (CEI); NPDES - Base Program | State | 02/05/2009 | ||
| CWA | CA0037842 | ICP | Evaluation (CEI); NPDES - Base Program | State | 12/16/2009 |
| Entries in italics are not considered inspections in official counts. |
| Compliance Summary Data |
|
| Information on the nature of alleged violations is available on the FAQ page. |
| Statute | Source ID | Current SNC/HPV? | Description | Current As Of | Qtrs in NC (of 12) | |
|---|---|---|---|---|---|---|
| CAA | 06085A0778 | NO | 07/17/2010 | 8 | ||
| CWA | CA0037842 | NO | Jan-Mar10 | 3 | ||
| RCRA | CAD000852871 | No | 07/19/2010 | 0 |
| Three Year Compliance Status by Quarter |
|
| Violations shown in a given quarter do not necessarily span the entire 3 months. Information on the nature of alleged violations is available on the FAQ page, and information on the duration of non-compliance is available at the end of this report. |
| AIR Compliance Status | Statute:Source ID CAA: 06085A0778 | | QTR1 Jul-Sep07 | QTR2 Oct-Dec07 | QTR3 Jan-Mar08 | QTR4 Apr-Jun08 | QTR5 Jul-Sep08 | QTR6 Oct-Dec08 | QTR7 Jan-Mar09 | QTR8 Apr-Jun09 | QTR9 Jul-Sep09 | QTR10 Oct-Dec09 | QTR11 Jan-Mar10 | QTR12 Apr-Jun10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPV History | Unaddr-State | Unaddr-State | Unaddr-State | Addrs-State | Addrs-State | Addrs-State | Addrs-State | Addrs-State | ||||||
| Program/Pollutant in Current Violation | ||||||||||||||
| TITLE V PERMITS | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | ||
| SIP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | C-INSP | ||
| High Priority Violator (HPV) History section: "Unaddr" means the facility has not yet been addressed with a formal enforcement action. "Addrs"means the facility has been addressed with a formal enforcement action, but its violations have not been resolved. Lead Agency designated can be US EPA, State, Both, or No Lead Determined. If HPV History is blank, then the facility was not a High Priority Violator. C=Compliance; V=Violation; S=Compliance Schedule. |
| CWA/NPDES Compliance Status | Statute:Source ID CWA:CA0037842 | | QTR1 Apr-Jun07 | QTR2 Jul-Sep07 | QTR3 Oct-Dec07 | QTR4 Jan-Mar08 | QTR5 Apr-Jun08 | QTR6 Jul-Sep08 | QTR7 Oct-Dec08 | QTR8 Jan-Mar09 | QTR9 Apr-Jun09 | QTR10 Jul-Sep09 | QTR11 Oct-Dec09 | QTR12 Jan-Mar10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-compliance in Quarter | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | ||
| SNC/RNC Status » | R(Resolvd) | N(RptViol) | N(RptViol) | N(RptViol) | ||||||||||
| Effluent Violations by NPDES Parameter: | ||||||||||||||
View effluent charts for all parameters:
(or click on parameter names below for individual parameter charts) |
||||||||||||||
| Effluent Violations are displayed as highest percentage by which the permit limit was exceeded for the quarter.Bold, largeprint indicates Significant Non-compliance (SNC) effluent violations.Shaded boxes indicate unresolved SNC violations. |
| RCRA Compliance Status | Statute:Source ID RCRA: CAD000852871 | | QTR1 Oct-Dec07 | QTR2 Jan-Mar08 | QTR3 Apr-Jun08 | QTR4 Jul-Sep08 | QTR5 Oct-Dec08 | QTR6 Jan-Mar09 | QTR7 Apr-Jun09 | QTR8 Jul-Sep09 | QTR9 Oct-Dec09 | QTR10 Jan-Mar10 | QTR11 Apr-Jun10 | QTR12 Jul-Sep10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Facility Level Status | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | ||
| Type of Violation | Agency | |||||||||||||
| The first date displayed for a RCRA Violation corresponds to the violation determination date, and the next to the resolution date (if the violation has been resolved). |
| Notices of Violation or Informal Enforcement - AFS, PCS, ICIS-NPDES, RCRAInfo (05 year history) |
|
| Statute | Source ID | Type of Action | Lead Agency | Date | |
|---|---|---|---|---|---|
| CAA | 06085A0778 | STATE NOV ISSUED | State | 06/27/2007 | |
| CAA | 06085A0778 | STATE NOV ISSUED | State | 08/22/2007 | |
| CAA | 06085A0778 | STATE NOV ISSUED | State | 06/27/2007 | |
| CAA | 06085A0778 | STATE NOV ISSUED | State | 08/22/2007 | |
| CWA | CA-N00003966 | Administrative - Informal | State | 08/19/2005 |
Formal Enforcement Actions - (05 year history)
Please note: Entries in gray denote records that are not federally required to be reported to EPA. These data may not be reliable. Notice About Duration of Violations -- The duration of violations shown on this report is an estimate of the actual duration of the violations that might be alleged or later determined in a legal proceeding. For example, the start date of the violation as shown in the ECHO database is normally when the government first became aware of the violation, not the first date that the violation occurred, and the facility may have corrected the violation before the end date shown. In some situations, violations may have been corrected by the facility, but EPA or the State has not verified the correction of these violations. In other situations, EPA does not remove the violation flag until an enforcement action has been resolved. This report was generated by the Integrated Data for Enforcement Analysis (IDEA) system, which updates its information from program databases monthly. The data were last updated: AFS: 07/17/2010. RCRAInfo: 07/19/2010. FRS: 07/15/2010. ICIS: 07/16/2010.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)




