| Detailed Facility Report |
|
| For Public Release - Unrestricted Dissemination Report Generated on 08/01/2010 US Environmental Protection Agency - Office of Enforcement and Compliance Assurance |
| Facility Permits and Identifiers |
|
| Statute | System | Source ID | Facility Name | Street Address | City | State | Zip | |
|---|---|---|---|---|---|---|---|---|
| FRS | 110018288912 | MWRDGC CALUMET WRP | 400 EAST 130TH STREET | CHICAGO | IL | 60628 | ||
| CAA | AFS | 1703101853 | METROPOLITAN WATER RECLAMATION | 400 E 130TH ST | CHICAGO | IL | 60628 | |
| CWA | ICP | ILR003177 | CALUMET WATER RECLAMATION PLNT | 100 E. ERIE STREET | CHICAGO | IL | 60611 | |
| CWA | ICP | IL0028061 | MWRDGC CALUMET WRP | 400 EAST 130TH STREET | CHICAGO | IL | 60628 | |
| CAA | NEI | NEIIL0317059 | MWRDGC-CALUMET | IL | 60628 | |||
| RCRA | RCR | ILD000870832 | MWRDGC METROPOLITAN WATER RECLAMATION DI | 430 E 130TH ST | CHICAGO | IL | 60628 | |
| RCRA | RCR | ILR000015206 | MWRDGC | 400 E 130TH ST | CHICAGO | IL | 60628 |
| Facility Characteristics |
|
| Statute | Source ID | Universe | Status | Areas | Permit Expiration Date | Latitude/ Longitude |
Indian Country? | SIC Codes | NAICS Codes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 110018288912 | LRT: 41.659110 , -87.613220 |
No | ||||||||
| CAA | 1703101853 | Synthetic Minor (Fed. Rep.) | Operating | FESOP - (NON-TITLE V) , SIP , NSPS | NA | 4952 | 221320 | |||
| CWA | ILR003177 | Minor; General Permit Covered Facility | Admin Continued | Storm Water Industrial | 06/01/2008 | No | ||||
| CWA | IL0028061 | Major; NPDES Individual Permit | Admin Continued | CSO , Pretreatment , POTW , Biosolids | 02/28/2007 | 41.662500, -87.610000 |
No | 4952 | ||
| RCRA | ILD000870832 | CESQG | Active (H ) | No | ||||||
| RCRA | ILR000015206 | Inactive | No |
| If the CWA permit is past its expiration date, this normally means that the permitting authority has not yet issued a new permit. In these situations, the expired permit is normally administratively extended and kept in effect until the new permit is issued. |
| For the RCRA program, activities that contribute to an overall facility status of Active are displayed in parentheses using the acronym HPACS, where H indicates handler activities, P - permitting, A - corrective action, C - converter, and S - state-specific. More information is available in the Data Dictionary. |
| Inspection and Enforcement Summary Data |
|
| Statute | Source ID | Insp. Last 05Yrs | Date of Last Inspection | Formal Enf Act Last 05 Yrs | Penalties Last 05 Yrs | |
|---|---|---|---|---|---|---|
| CAA | 1703101853 | 1 | 09/25/2007 | 0 | $00 | |
| CWA | ILR003177 | 0 | Never | 0 | $00 | |
| CWA | IL0028061 | 8 | 10/29/2008 | 1 | $00 | |
| RCRA | ILD000870832 | 0 | 09/07/1999 | 0 | $00 | |
| RCRA | ILR000015206 | 0 | Never | 0 | $00 |
| Compliance Monitoring History (05 years ) |
|
| Statute | Source ID | System | Inspection Type | Lead Agency | Date | Finding | |
|---|---|---|---|---|---|---|---|
| CAA | 1703101853 | AFS | STATE CONDUCTED FCE/ON-SITE | State | 09/25/2007 | ||
| CWA | IL0028061 | ICP | Reconnaissance without Sampling (ROS); NPDES - Base Program | State | 06/09/2005 | ||
| CWA | IL0028061 | ICP | Reconnaissance without Sampling (ROS); NPDES - Base Program | State | 08/17/2005 | ||
| CWA | IL0028061 | ICP | Reconnaissance without Sampling (ROS); NPDES - Base Program | State | 10/05/2005 | ||
| CWA | IL0028061 | ICP | Reconnaissance without Sampling (ROS); NPDES - Base Program | State | 12/15/2005 | ||
| CWA | IL0028061 | ICP | Evaluation (CEI); NPDES - Base Program | State | 10/17/2006 | ||
| CWA | IL0028061 | ICP | Evaluation (CEI); NPDES - Sludge/Biosolids | State | 04/10/2007 | ||
| CWA | IL0028061 | ICP | Evaluation (CEI); NPDES - Base Program | State | 10/18/2007 | ||
| CWA | IL0028061 | ICP | Evaluation (CEI),Sampling (SA1); NPDES - Base Program | State | 10/29/2008 |
| Entries in italics are not considered inspections in official counts. |
| Compliance Summary Data |
|
| Information on the nature of alleged violations is available on the FAQ page. |
| Statute | Source ID | Current SNC/HPV? | Description | Current As Of | Qtrs in NC (of 12) | |
|---|---|---|---|---|---|---|
| CAA | 1703101853 | NO | 07/17/2010 | |||
| CWA | ILR003177 | N/A | Jan-Mar10 | 2 | ||
| CWA | IL0028061 | NO | Jan-Mar10 | 4 | ||
| RCRA | ILD000870832 | No | 07/19/2010 | 0 | ||
| RCRA | ILR000015206 | No | 07/19/2010 | 0 |
| Three Year Compliance Status by Quarter |
|
| Violations shown in a given quarter do not necessarily span the entire 3 months. Information on the nature of alleged violations is available on the FAQ page, and information on the duration of non-compliance is available at the end of this report. |
| AIR Compliance Status | Statute:Source ID CAA: 1703101853 | | QTR1 Jul-Sep07 | QTR2 Oct-Dec07 | QTR3 Jan-Mar08 | QTR4 Apr-Jun08 | QTR5 Jul-Sep08 | QTR6 Oct-Dec08 | QTR7 Jan-Mar09 | QTR8 Apr-Jun09 | QTR9 Jul-Sep09 | QTR10 Oct-Dec09 | QTR11 Jan-Mar10 | QTR12 Apr-Jun10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPV History | ||||||||||||||
| Program/Pollutant in Current Violation | ||||||||||||||
| FESOP - (NON-TITLE V) | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | ||
| SIP | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | ||
| NSPS | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | ||
| High Priority Violator (HPV) History section: "Unaddr" means the facility has not yet been addressed with a formal enforcement action. "Addrs"means the facility has been addressed with a formal enforcement action, but its violations have not been resolved. Lead Agency designated can be US EPA, State, Both, or No Lead Determined. If HPV History is blank, then the facility was not a High Priority Violator. C=Compliance; V=Violation; S=Compliance Schedule. |
| Effluent Violations are displayed as highest percentage by which the permit limit was exceeded for the quarter.Bold, largeprint indicates Significant Non-compliance (SNC) effluent violations.Shaded boxes indicate unresolved SNC violations. |
| CWA/NPDES Compliance Status | Statute:Source ID CWA:IL0028061 | | QTR1 Apr-Jun07 | QTR2 Jul-Sep07 | QTR3 Oct-Dec07 | QTR4 Jan-Mar08 | QTR5 Apr-Jun08 | QTR6 Jul-Sep08 | QTR7 Oct-Dec08 | QTR8 Jan-Mar09 | QTR9 Apr-Jun09 | QTR10 Jul-Sep09 | QTR11 Oct-Dec09 | QTR12 Jan-Mar10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-compliance in Quarter | No | No | No | No | No | Yes | No | Yes | No | Yes | No | Yes | ||
| SNC/RNC Status » | P(ResPend) | P(ResPend) | P(ResPend) | C(manual) | P(ResPend) | C(manual) | ||||||||
| Effluent Violations by NPDES Parameter: | ||||||||||||||
View effluent charts for all parameters:
(or click on parameter names below for individual parameter charts) |
||||||||||||||
| Permit Schedule Violations: | ||||||||||||||
| Schedule Event achieved late but reported ; Biosolids Program Report |
07/31/08 | |||||||||||||
| Schedule Event achieved late but reported ; Biosolids Program Report |
01/31/09 | |||||||||||||
| Schedule Event achieved late but reported ; Pretreatment Performance Summary Report |
07/20/09 | |||||||||||||
| Schedule Event achieved late but reported ; Biosolids Program Report |
07/31/09 | |||||||||||||
| Schedule Event achieved late but reported ; Biosolids Program Report |
01/31/10 | |||||||||||||
| RCRA Compliance Status | Statute:Source ID RCRA: ILD000870832 | | QTR1 Oct-Dec07 | QTR2 Jan-Mar08 | QTR3 Apr-Jun08 | QTR4 Jul-Sep08 | QTR5 Oct-Dec08 | QTR6 Jan-Mar09 | QTR7 Apr-Jun09 | QTR8 Jul-Sep09 | QTR9 Oct-Dec09 | QTR10 Jan-Mar10 | QTR11 Apr-Jun10 | QTR12 Jul-Sep10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Facility Level Status | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | ||
| Type of Violation | Agency | |||||||||||||
| RCRA Compliance Status | Statute:Source ID RCRA: ILR000015206 | | QTR1 Oct-Dec07 | QTR2 Jan-Mar08 | QTR3 Apr-Jun08 | QTR4 Jul-Sep08 | QTR5 Oct-Dec08 | QTR6 Jan-Mar09 | QTR7 Apr-Jun09 | QTR8 Jul-Sep09 | QTR9 Oct-Dec09 | QTR10 Jan-Mar10 | QTR11 Apr-Jun10 | QTR12 Jul-Sep10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Facility Level Status | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | Compl | ||
| Type of Violation | Agency | |||||||||||||
| The first date displayed for a RCRA Violation corresponds to the violation determination date, and the next to the resolution date (if the violation has been resolved). |
| Notices of Violation or Informal Enforcement - AFS, PCS, ICIS-NPDES, RCRAInfo (05 year history) |
|
| Statute | Source ID | Type of Action | Lead Agency | Date | |
|---|---|---|---|---|---|
| CWA | IL-N00007639 | Administrative - Informal | State | 09/05/2006 |
Formal Enforcement Actions - (05 year history)
Please note: Entries in gray denote records that are not federally required to be reported to EPA. These data may not be reliable. Notice About Duration of Violations -- The duration of violations shown on this report is an estimate of the actual duration of the violations that might be alleged or later determined in a legal proceeding. For example, the start date of the violation as shown in the ECHO database is normally when the government first became aware of the violation, not the first date that the violation occurred, and the facility may have corrected the violation before the end date shown. In some situations, violations may have been corrected by the facility, but EPA or the State has not verified the correction of these violations. In other situations, EPA does not remove the violation flag until an enforcement action has been resolved. This report was generated by the Integrated Data for Enforcement Analysis (IDEA) system, which updates its information from program databases monthly. The data were last updated: AFS: 07/17/2010. RCRAInfo: 07/19/2010. NCDB: 10/27/2006. FRS: 07/15/2010. ICIS: 07/16/2010.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)




