Clean Water Act Annual Noncompliance Report (ANCR) - 2009 Data for Non-Major Permittees (html version) |
|
The 2010 Annual Noncompliance Report for Non-Major Facilities is available, but is not accessible in HTML storyboard format. EPA is working to display this data in dashboard form in the near future. Visit the ECHO Annual Reports page to download the 2010 ANCR and Annual Reports from prior years. |
|
| State | Region | Facilities | Facilities in Cat I | Facilities Out of Compliance (Cat I or Cat II) | % of Facilities Out of Compliance (Cat I or Cat II)1 | % DMRs entered | Enforcement per 100 Facilities Out of Compliance (State) | Enforcement per 100 Facilities Out of Compliance (EPA) | Facilities with Enforcement per 100 Facilities Out of Compliance (State + EPA))2 | Enforcement Cases per 100 Cat I Violators (State) | Enforcement Cases per 100 Cat I Violators (EPA) | Penalties (State) | Penalties (EPA) | Penalties (State + EPA))3 | Facilities with Informal Enforcement Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME | 01 | 289 | 108 | 165 | 55% | 7.9 | 0.0 | 12.0 | 0.0 | $39,100 | $0 | 38 | |||
| NH | 01 | 46 | 31 | 33 | 5% | 0.0 | 6.1 | 6.5 | 0.0 | $0 | $0 | 1 | |||
| VT | 01 | 137 | 0 | 70 | 1% | 1.4 | 0.0 | 0.0 | 0.0 | $0 | NR | ||||
| CT | 01 | 77 | 6 | 10 | 92% | 0.0 | 0.0 | 0.0 | 0.0 | $0 | $0 | 0 | |||
| RI | 01 | 65 | 20 | 26 | 67% | 0.0 | 0.0 | 0.0 | 0.0 | $0 | $0 | 41 | |||
| MA | 01 | 149 | 94 | 107 | 58% | 0.0 | 0.0 | 0.0 | 0.0 | $0 | $0 | 0 | |||
| NJ | 02 | 614 | 18 | 98 | 85% | 100.0 | 0.0 | 544.4 | 0.0 | $2,378,218 | $0 | 224 | |||
| NY | 02 | 1190 | 136 | 396 | 85% | 6.3 | 0.0 | 18.4 | 0.0 | $4,800 | $0 | 353 | |||
| PR | 02 | 176 | 101 | 170 | 93% | 0.0 | 3.5 | 5.9 | 0.0 | $0 | $0 | 15 | |||
| VI | 02 | 66 | 38 | 40 | 50% | 0.0 | 0.0 | 0.0 | 0.0 | $0 | $0 | 25 | |||
| DC | 03 | 7 | 3 | 3 | 75% | 0.0 | 33.3 | 33.3 | 0.0 | $0 | $0 | 0 | |||
| PA | 03 | 3955 | NR | 442 | 1% | 10.6 | 0.0 | $1,033,777 | $0 | 170 | |||||
| MD | 03 | 495 | 213 | 347 | 35% | 8.6 | 0.0 | 14.1 | 0.0 | $509,422 | $0 | 0 | |||
| WV | 03 | 809 | 172 | 234 | 23% | 8.1 | 0.0 | 11.0 | 0.0 | $5,945,666 | $0 | 1581 | |||
| VA | 03 | 934 | 93 | 290 | 0% | 3.1 | 0.0 | 9.7 | 0.0 | $114,475 | $0 | 387 | |||
| DE | 03 | 31 | 2 | 13 | 74% | 0.0 | 0.0 | 0.0 | 0.0 | $0 | $0 | 5 | |||
| GA | 04 | 491 | 31 | 111 | 19% | 47.7 | 0.0 | 171.0 | 0.0 | $215,543 | $0 | 213 | |||
| SC | 04 | 311 | NR | 210 | 84% | 10.5 | 1.0 | $189,830 | $0 | 103 | |||||
| MS | 04 | 1424 | 146 | 291 | 23% | 7.2 | 0.0 | 14.4 | 0.0 | $214,206 | $0 | 418 | |||
| AL | 04 | 1481 | 438 | 634 | 44% | 2.5 | 0.0 | 3.7 | 0.0 | $166,800 | $0 | 149 | |||
| KY | 04 | 1756 | 1389 | 1390 | 21% | 1.9 | 0.0 | 1.9 | 0.0 | $191,000 | $0 | 203 | |||
| TN | 04 | 1251 | 253 | 376 | 23% | 0.0 | 0.0 | 0.0 | 0.0 | $0 | $0 | 139 | |||
| FL | 04 | 238 | 77 | 155 | 84% | 0.0 | $228,141 | $0 | 85 | ||||||
| NC | 04 | 1015 | 477 | 633 | 85% | 0.0 | $459,090 | $0 | 448 | ||||||
| MN | 05 | 644 | 91 | 346 | 3% | 7.2 | 0.0 | 27.5 | 0.0 | $783,300 | $0 | 46 | |||
| WI | 05 | 681 | NR | 323 | 1% | 5.9 | 0.0 | $51,195 | $0 | 31 | |||||
| MI | 05 | 448 | 8 | 206 | 61% | 1.0 | 0.0 | 25.0 | 0.0 | $34,500 | $0 | 39 | |||
| IL | 05 | 1469 | 439 | 641 | 81% | 0.8 | 0.0 | 1.1 | 0.0 | $447,780 | $0 | 729 | |||
| OH | 05 | 3023 | 669 | 1748 | 92% | 0.7 | 0.0 | 1.8 | 0.0 | $69,432 | $0 | 483 | |||
| IN | 05 | 1438 | 266 | 340 | 91% | 0.0 | 0.0 | 0.0 | 0.0 | $0 | $0 | 782 | |||
| OK | 06 | 358 | 204 | 240 | 96% | 43.8 | 0.0 | 51.5 | 0.0 | $60,250 | $0 | 22 | |||
| LA | 06 | 1280 | NR | 292 | 11% | 25.7 | 0.3 | $292,653 | $0 | 107 | |||||
| TX | 06 | 2222 | 1458 | 1554 | 72% | 10.7 | 0.0 | 11.4 | 0.0 | $1,964,300 | $0 | 46 | |||
| NM | 06 | 89 | 53 | 53 | 55% | 9.4 | 0.0 | 9.4 | 0.0 | $0 | $41,500 | 64 | |||
| AR | 06 | 676 | 404 | 476 | 94% | 1.3 | 0.0 | 1.5 | 0.0 | $15,300 | $0 | 298 | |||
| GM | 06 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | $0 | $0 | 0 | ||||
| KS | 07 | 1047 | 19 | 179 | 2% | 5.6 | 1.1 | 52.6 | 10.5 | $45,108 | $0 | 1 | |||
| MO | 07 | 2987 | 868 | 1069 | 61% | 5.2 | 0.5 | 6.5 | 0.6 | $30,150 | $0 | 1304 | |||
| NE | 07 | 609 | 447 | 464 | 47% | 3.7 | 0.3 | 3.8 | 1.1 | $0 | $14,340 | 103 | |||
| IA | 07 | 1325 | 322 | 615 | 37% | 2.0 | 1.1 | 3.7 | 2.2 | $42,500 | $0 | 329 | |||
| WY | 08 | 1454 | 44 | 44 | 0% | 11.4 | 0.0 | 111.4 | 0.0 | $247,550 | $0 | 188 | |||
| UT | 08 | 94 | 27 | 35 | 63% | 8.6 | 2.3 | 11.1 | 0.0 | $35,927 | $0 | 6 | |||
| CO | 08 | 219 | 169 | 176 | 42% | 4.0 | 0.0 | 4.1 | 0.0 | $99,505 | $0 | NR | |||
| MT | 08 | 134 | 76 | 104 | 80% | 2.9 | 0.0 | 3.9 | 0.0 | $6,600 | $0 | 124 | |||
| ND | 08 | 97 | 25 | 31 | 0% | 0.0 | 0.0 | 0.0 | 0.0 | $0 | $0 | 43 | |||
| SD | 08 | 212 | 51 | 66 | 64% | 0.0 | 0.0 | 0.0 | 0.0 | $0 | $0 | 188 | |||
| CA | 09 | 350 | NR | 134 | 0% | 53.0 | 0.0 | $3,749,500 | $0 | 34 | |||||
| NV | 09 | 73 | 1 | 4 | 0% | 25.0 | 0.0 | 100.0 | 0.0 | $0 | $0 | 4 | |||
| NN | 09 | 25 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | $0 | $0 | 0 | ||||
| AS | 09 | 3 | 0 | 0 | 33% | NA | - | NA | - | NA | $0 | 0 | |||
| GU | 09 | 13 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | $0 | $0 | 0 | ||||
| MP | 09 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | $0 | $0 | 0 | ||||
| HI | 09 | 30 | NR | 13 | 8% | 0.0 | 0.0 | $0 | $0 | 5 | |||||
| AZ | 09 | 95 | NR | 53 | 5% | 0.0 | 0.0 | $0 | $0 | 0 | |||||
| AK | 10 | 46 | 6 | 8 | 34% | 12.5 | 0.0 | 16.7 | 0.0 | $120,000 | $0 | 5 | |||
| WA | 10 | 404 | 169 | 223 | 4% | 8.5 | 0.0 | 11.2 | 0.0 | $0 | 19 | ||||
| ID | 10 | 130 | 61 | 75 | 81% | 0.0 | 5.3 | 6.6 | 0.0 | $0 | $64,500 | 18 | |||
| OR | 10 | 319 | 2 | 3 | 1% | 0.0 | 0.0 | 0.0 | 0.0 | $0 | $0 | 0 |
Clean Water Act Annual Noncompliance Report (ANCR) - 2008 Data for Non-Major Permittees (html version) |
|
| State | Region | Facilities | Facilities in Cat I | Facilities Out of Compliance (Cat I or Cat II) | % of Facilities Out of Compliance (Cat I or Cat II)1 | % DMRs entered [from 2008 ANCR] | Facilities with Enforcement per 100 Facilities Out of Compliance (State) | Facilities with Enforcement per 100 Facilities Out of Compliance (EPA) | Facilities with Enforcement per 100 Facilities Out of Compliance (State + EPA)2 | Facilities with Enforcement Cases per 100 Cat I Violators (State) | Facilities with Enforcement Cases per 100 Cat I Violators (EPA) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ME | 01 | 286 | 118 | 172 | 55% | 0.0 | 0.0 | 0.0 | 0.0 | ||
| NH | 01 | 45 | 7 | 7 | 5% | NA | 14.3 | NA | 14.3 | ||
| VT | 01 | 137 | 0 | 74 | 1% | 0.0 | 0.0 | - | - | ||
| CT | 01 | 77 | 13 | 20 | 92% | 0.0 | 0.0 | 0.0 | 0.0 | ||
| RI | 01 | 68 | 21 | 26 | 67% | 23.1 | 0.0 | 28.6 | 0.0 | ||
| MA | 01 | 155 | 0 | 39 | 58% | NA | 10.3 | NA | - | ||
| NJ | 02 | 693 | 12 | 96 | 85% | 12.5 | 0.0 | 100 | 0.0 | ||
| NY | 02 | 1197 | 163 | 456 | 85% | 5.9 | 0.0 | 16.6 | 0.0 | ||
| PR | 02 | 172 | 96 | 160 | 93% | NA | 1.3 | NA | 2.1 | ||
| VI | 02 | 59 | 48 | 48 | 50% | NA | 0.0 | NA | 0.0 | ||
| DC | 03 | 10 | 6 | 6 | 75% | NA | 0.0 | NA | 0.0 | ||
| PA | 03 | 3968 | NR | NR | 1% | NR | 0.0 | NR | 0.0 | ||
| MD | 03 | 945 | NR | NR | 35% | NR | 0.0 | NR | 0.0 | ||
| WV | 03 | 807 | 170 | 197 | 23% | 47.7 | 0.0 | 55.3 | 0.0 | ||
| VA | 03 | 980 | 88 | 153 | 0% | 14.4 | 0.0 | 25.0 | 0.0 | ||
| DE | 03 | 33 | 4 | 4 | 74% | 0.0 | 0.0 | 0.0 | 0.0 | ||
| GA | 04 | 850 | 0 | 0 | 19% | - | - | - | - | ||
| SC | 04 | 351 | 119 | 193 | 84% | 9.8 | 0.0 | 16.0 | 0.0 | ||
| MS | 04 | 1427 | 177 | 523 | 23% | 2.9 | 0.0 | 8.5 | 0.0 | ||
| AL | 04 | 1432 | NR | NR | 44% | NR | 0.0 | NR | 0.0 | ||
| KY | 04 | 1655 | 209 | 230 | 21% | 0.4 | 0.0 | 0.5 | 0.0 | ||
| TN | 04 | 1246 | 15 | 38 | 23% | 0.0 | 0.0 | 0.0 | 0.0 | ||
| FL | 04 | 240 | 23 | 92 | 84% | 14.1 | 0.0 | 56.5 | 0.0 | ||
| NC | 04 | 1085 | 54 | 189 | 85% | 3.2 | 0.0 | 11.1 | 0.0 | ||
| MN | 05 | 651 | 100 | 255 | 3% | 11.0 | 0.0 | 28.0 | 0.0 | ||
| WI | 05 | 684 | NR | NR | 1% | NR | 0.0 | NR | 0.0 | ||
| MI | 05 | 449 | 5 | 227 | 61% | 0.9 | 0.0 | 40.0 | 0.0 | ||
| IL | 05 | 1395 | 304 | 992 | 81% | 2.7 | 0.0 | 8.9 | 0.0 | ||
| OH | 05 | 3031 | 669 | 1601 | 92% | 1.9 | 0.0 | 4.8 | 0.0 | ||
| IN | 05 | 1438 | 520 | 657 | 91% | 6.1 | 0.0 | 7.7 | 0.0 | ||
| OK | 06 | 357 | 208 | 238 | 96% | 58.4 | 0.0 | 66.8 | 0.0 | ||
| LA | 06 | 1209 | NR | NR | 11% | NR | 0.0 | NR | 0.0 | ||
| TX | 06 | 2217 | 1341 | 1472 | 72% | 12.9 | 0.0 | 14.2 | 0.0 | ||
| NM | 06 | 99 | 66 | 71 | 55% | NA | 0.0 | NA | 0.0 | ||
| AR | 06 | 672 | 499 | 546 | 94% | 1.3 | 0.0 | 1.4 | 0.0 | ||
| GM | 06 | 3 | 0 | 0 | NR | NA | - | NA | - | ||
| KS | 07 | 1047 | 23 | 199 | 2% | 5.5 | 0.0 | 47.8 | 0.0 | ||
| MO | 07 | 2923 | 407 | 639 | 61% | 1.6 | 0.0 | 2.5 | 0.0 | ||
| NE | 07 | 606 | 314 | 361 | 47% | 2.8 | 0.0 | 3.2 | 0.0 | ||
| IA | 07 | 1321 | 244 | 486 | 37% | 2.1 | 0.0 | 4.1 | 0.0 | ||
| WY | 08 | 1695 | 16 | 148 | 0% | 4.1 | 0.0 | 37.5 | 0.0 | ||
| UT | 08 | 86 | 31 | 35 | 63% | 11.4 | 0.0 | 12.9 | 0.0 | ||
| CO | 08 | 243 | 67 | 92 | 42% | 2.2 | 0.0 | 3.0 | 0.0 | ||
| MT | 08 | 169 | 110 | 117 | 80% | 1.7 | 0.0 | 1.8 | 0.0 | ||
| ND | 08 | 95 | 8 | 15 | 0% | 0.0 | 0.0 | 0.0 | 0.0 | ||
| SD | 08 | 215 | 84 | 100 | 64% | 0.0 | 0.0 | 0.0 | 0.0 | ||
| CA | 09 | 353 | NR | NR | 0% | NR | 0.0 | NR | 0.0 | ||
| NV | 09 | 74 | 1 | 4 | 0% | 25.0 | 0.0 | 100.0 | 0.0 | ||
| NN | 09 | 23 | NR | NR | NR | NA | 0.0 | NA | 0.0 | ||
| AS | 09 | 3 | 0 | 1 | NR | NA | 100 | NA | - | ||
| GU | 09 | 14 | 1 | 2 | NR | NA | 50.0 | NA | 100.0 | ||
| MP | 09 | 1 | 0 | 0 | NR | NA | - | NA | - | ||
| HI | 09 | 27 | NR | NR | 8% | 0.0 | 0.0 | 0.0 | 0.0 | ||
| AZ | 09 | 82 | NR | NR | 5% | NR | 0.0 | NR | 0.0 | ||
| AK | 10 | 50 | 14 | 15 | 34% | 0.0 | 0.0 | 0.0 | 0.0 | ||
| WA | 10 | 359 | 38 | 193 | 4% | 11.4 | 0.5 | 57.9 | 2.6 | ||
| ID | 10 | 133 | 89 | 106 | 81% | NA | 0.9 | NA | 1.1 | ||
| OR | 10 | 304 | NR | NR | 1% | NR | 0.0 | NR | 0.0 |
1 The Clean Water Act regulations require states to categorize violations into Category I (serious violations), and Category II (other violations). Typically, a Cat 1 violation is one that is more than 40% over limit for a conventional pollutant discharge, or more than 20% over limit for a toxic discharge. States that cannot distinguish the severity of violations are shown with gray bars above.
2 Dark blue represents the number of facilities with state enforcement per 100 facilities out of compliance, and light blue represents the number of facilities with EPA enforcement per 100 facilities out of compliance.
3 Dark blue represents state penalties, and light blue represents EPA penalties.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)