Clean Water Act Annual Noncompliance Report (ANCR) - 2009 Data for Major Permittees (html version) |
|
|
| State | Region |
Facilities |
Facilities in SNC |
Facilities in Non-Compliance |
% of Facilities in Non-Compliance (SNC or Non-SNC)1 |
% Discharge Monitoring Reports (DMRs) Entered |
Facilities with Formal Enforcement per 100 Facilities in Non-Compliance (State) |
Facilities with Formal Enforcement per 100 Facilities in Non-Compliance (EPA) |
Facilities with Formal Enforcement per 100 Facilities in Noncompliance (State + EPA)2 |
Facilities with Formal Enforcement per 100 Facilities in SNC (State) |
Facilities with Formal Enforcement per 100 Facilities in SNC (EPA) |
Penalties (State) |
Penalties (EPA) |
Total Penalties (State + EPA)3 |
Facilities with Informal Enforcement Actions |
|---|
| NH | 1 | 46 | 14 | 24 | 52%   | 100% | 0 | 21 | 21   | 0 | 36 | $0 | $0 | 0.0   | 0 |
| CT | 1 | 95 | 15 | 39 | 41%   | 100% | 13 | 8 | 21   | 33 | 20 | $1,720,500 | $71,000 | 69.0   | 0 |
| VT | 1 | 32 | 1 | 13 | 41%   | 100% | 8 | 0 | 8   | 100 | 0 | $0 | $0 | 0.0   | 0 |
| RI | 1 | 25 | 3 | 16 | 64%   | 100% | 6 | 0 | 6   | 33 | 0 | $0 | $0 | 0.0   | 23 |
| MA | 1 | 109 | 32 | 83 | 76%   | 98% | 0 | 4 | 4   | 0 | 9 | $0 | $0 | 0.0   | 0 |
| ME | 1 | 85 | 26 | 82 | 96%   | 88% | 0 | 0 | 0   | 0 | 0 | $0 | $0 | 0.0   | 0 |
| NY | 2 | 319 | 63 | 234 | 73%   | 99% | 11 | 6 | 17   | 40 | 22 | $715,570 | $0 | 27.0   | 51 |
| NJ | 2 | 147 | 20 | 145 | 99%   | 99% | 12 | 0 | 12   | 85 | 0 | $0 | $0 | 0.0   | 10 |
| PR | 2 | 67 | 63 | 67 | 100%   | 100% | 0 | 9 | 9   | 0 | 10 | $0 | $69,000 | 2.0   | 0 |
| VI | 2 | 5 | 4 | 4 | 80%   | 80% | 0 | 0 | 0   | 0 | 0 | $0 | $0 | 0.0   | 0 |
| VA | 3 | 156 | 3 | 6 | 4%   | 87% | 50 | 0 | 50   | 100 | 0 | $23,870 | $0 | 0.0   | 22 |
| MD | 3 | 84 | 4 | 16 | 19%   | 100% | 31 | 0 | 31   | 125 | 0 | $11,906 | $0 | 0.0   | 0 |
| PA | 3 | 346 | 80 | 147 | 42%   | 100% | 23 | 0 | 23   | 43 | 0 | $0 | $0 | 0.0   | 2 |
| WV | 3 | 100 | 35 | 48 | 48%   | 96% | 13 | 0 | 13   | 17 | 0 | $48,950 | $0 | 1.0   | 0 |
| DC | 3 | 4 | 1 | 1 | 25%   | 100% | 0 | 0 | 0   | 0 | 0 | $0 | $0 | 0.0   | 2 |
| DE | 3 | 21 | 1 | 11 | 52%   | 95% | 0 | 0 | 0   | 0 | 0 | $0 | $0 | 0.0   | 0 |
| GA | 4 | 186 | 26 | 34 | 18%   | 98% | 94 | 6 | 100   | 123 | 8 | $263,231 | $1,800 | 10.0   | 6 |
| NC | 4 | 217 | 34 | 53 | 24%   | 96% | 83 | 4 | 87   | 129 | 6 | $302,707 | $0 | 11.0   | 64 |
| KY | 4 | 130 | 16 | 32 | 25%   | 86% | 34 | 6 | 41   | 69 | 13 | $135,500 | $0 | 5.0   | 83 |
| MS | 4 | 91 | 12 | 29 | 32%   | 90% | 28 | 0 | 28   | 67 | 0 | $18,650 | $0 | 0.0   | 51 |
| FL | 4 | 204 | 52 | 145 | 71%   | 84% | 15 | 0 | 15   | 42 | 0 | $560,232 | $0 | 21.0   | 12 |
| SC | 4 | 165 | 86 | 108 | 65%   | 90% | 11 | 1 | 12   | 14 | 1 | $63,625 | $0 | 2.0   | 54 |
| TN | 4 | 144 | 64 | 109 | 76%   | 99% | 4 | 4 | 7   | 6 | 6 | $285,019 | $282,019 | 21.0   | 2 |
| AL | 4 | 158 | 105 | 148 | 94%   | 98% | 2 | 1 | 3   | 3 | 1 | $8,200 | $900 | 0.0   | 24 |
| MN | 5 | 95 | 3 | 27 | 28%   | 88% | 22 | 0 | 22   | 200 | 0 | $5,228 | $0 | 0.0   | 0 |
| IL | 5 | 276 | 36 | 194 | 70%   | 98% | 16 | 1 | 16   | 86 | 3 | $0 | $0 | 0.0   | 51 |
| OH | 5 | 292 | 39 | 64 | 22%   | 96% | 6 | 3 | 9   | 10 | 5 | $165,350 | $0 | 6.0   | 79 |
| IN | 5 | 195 | 12 | 147 | 75%   | 100% | 3 | 0 | 3   | 42 | 0 | $0 | $0 | 0.0   | 53 |
| MI | 5 | 179 | 25 | 98 | 55%   | 88% | 2 | 0 | 2   | 8 | 0 | $0 | $0 | 0.0   | 7 |
| WI | 5 | 129 | 6 | 129 | 100%   | 99% | 0 | 0 | 0   | 0 | 0 | $0 | $0 | 0.0   | 8 |
| OK | 6 | 102 | 32 | 55 | 54%   | 98% | 51 | 0 | 51   | 88 | 0 | $47,000 | $0 | 1.0   | 89 |
| LA | 6 | 208 | 75 | 121 | 58%   | 98% | 27 | 9 | 36   | 44 | 15 | $107,400 | $6,000 | 4.0   | 117 |
| NM | 6 | 35 | 8 | 21 | 60%   | 97% | 0 | 10 | 10   | 0 | 25 | $0 | $0 | 0.0   | 18 |
| AR | 6 | 110 | 47 | 88 | 80%   | 99% | 7 | 2 | 9   | 13 | 4 | $59,800 | $0 | 2.0   | 54 |
| TX | 6 | 635 | 206 | 382 | 60%   | 93% | 6 | 1 | 7   | 11 | 2 | $0 | $2,585,004 | 100.0   | 216 |
| GM | 6 | 0 | 0 | 0 | -   | - | - | - | 0   | - | - | $0 | $0 | 0.0   | 0 |
| NE | 7 | 51 | 24 | 41 | 80%   | 100% | 0 | 12 | 12   | 0 | 21 | $0 | $0 | 0.0   | 6 |
| MO | 7 | 173 | 38 | 44 | 25%   | 90% | 2 | 5 | 7   | 3 | 5 | $0 | $0 | 0.0   | 1 |
| IA | 7 | 128 | 35 | 67 | 52%   | 67% | 3 | 0 | 3   | 6 | 0 | $5,000 | $0 | 0.0   | 17 |
| KS | 7 | 55 | 19 | 47 | 85%   | 93% | 2 | 0 | 2   | 5 | 0 | $0 | $0 | 0.0   | 0 |
| UT | 8 | 36 | 2 | 7 | 19%   | 100% | 71 | 0 | 71   | 250 | 0 | $23,264 | $0 | 0.0   | 1 |
| MT | 8 | 37 | 7 | 25 | 68%   | 97% | 8 | 4 | 12   | 29 | 14 | $0 | $0 | 0.0   | 26 |
| CO | 8 | 112 | 22 | 59 | 53%   | 99% | 10 | 0 | 10   | 27 | 0 | $92,278 | $0 | 3.0   | 1 |
| WY | 8 | 23 | 11 | 13 | 57%   | 96% | 8 | 0 | 8   | 9 | 0 | $0 | $0 | 0.0   | 0 |
| ND | 8 | 26 | 1 | 1 | 4%   | 73% | 0 | 0 | 0   | 0 | 0 | $0 | $0 | 0.0   | 0 |
| SD | 8 | 29 | 2 | 8 | 28%   | 93% | 0 | 0 | 0   | 0 | 0 | $0 | $0 | 0.0   | 3 |
| MP | 9 | 2 | 2 | 2 | 100%   | 100% | 0 | 100 | 100   | 0 | 100 | $0 | $0 | 0.0   | 0 |
| CA | 9 | 208 | 57 | 177 | 85%   | 91% | 28 | 1 | 29   | 86 | 4 | $0 | $0 | 0.0   | 41 |
| HI | 9 | 17 | 4 | 10 | 59%   | 100% | 10 | 0 | 10   | 25 | 0 | $0 | $0 | 0.0   | 1 |
| AZ | 9 | 72 | 7 | 42 | 58%   | 87% | 0 | 2 | 2   | 0 | 14 | $0 | $0 | 0.0   | 0 |
| AS | 9 | 4 | 0 | 4 | 100%   | 100% | 0 | 0 | 0   | - | - | $0 | $0 | 0.0   | 0 |
| GU | 9 | 4 | 4 | 4 | 100%   | 100% | 0 | 0 | 0   | 0 | 0 | $0 | $0 | 0.0   | 0 |
| NI | 9 | 0 | 0 | 0 | -   | - | - | - | 0   | - | - | $0 | $0 | 0.0   | 0 |
| NV | 9 | 13 | 0 | 0 | 0%   | 77% | - | - | 0   | - | - | $0 | $0 | 0.0   | 0 |
| ID | 10 | 54 | 9 | 15 | 28%   | 92% | 0 | 13 | 13   | 0 | 22 | $0 | $262,500 | 10.0   | 4 |
| AK | 10 | 57 | 11 | 24 | 42%   | 76% | 0 | 8 | 8   | 0 | 18 | $0 | $120,000 | 4.0   | 7 |
| WA | 10 | 74 | 1 | 35 | 47%   | 16% | 0 | 6 | 6   | 0 | 200 | $0 | $0 | 0.0   | 2 |
| OR | 10 | 68 | N/A* | 0 | -   | 97% | - | - | 0   | NA* | 0 | 0 | 0 | 0.0   | 17 |
Clean Water Act Annual Noncompliance Report (ANCR) - 2008 Data for Major Permittees (html version) |
|
| State | Region |
Facilities |
Facilities in SNC |
Facilities in Non-Compliance |
% of Facilities in Non-Compliance (SNC or Non-SNC)1 |
% Discharge Monitoring Reports (DMRs) Entered |
Facilities with Formal Enforcement per 100 Facilities in Non-Compliance (State) |
Facilities with Formal Enforcement per 100 Facilities in Non-Compliance (EPA) |
Facilities with Formal Enforcement per 100 Facilities in Noncompliance (State + EPA)2 |
Facilities with Formal Enforcement per 100 Facilities in SNC (State) |
Facilities with Formal Enforcement per 100 Facilities in SNC (EPA) |
Penalties (State) |
Penalties (EPA) |
Total Penalties (State + EPA)3 |
Facilities with Informal Enforcement Actions |
|---|
| RI | 1 | 22 | 1 | 11 | 50%   | 100% | 36 | 9 | 45   | 400 | 100 | $171,000 | $75,000 | 9.0   | 12 |
| MA | 1 | 109 | 32 | 89 | 82%   | 95% | 0 | 13 | 13   | 0 | 38 | $0 | $340,000 | 13.0   | 5 |
| NH | 1 | 45 | 18 | 36 | 80%   | 100% | 0 | 8 | 8   | 0 | 17 | $0 | $0 | 0.0   | 0 |
| VT | 1 | 33 | 4 | 27 | 82%   | 91% | 7 | 0 | 7   | 50 | 0 | $0 | $0 | 0.0   | 0 |
| ME | 1 | 86 | 46 | 84 | 98%   | 93% | 7 | 0 | 7   | 13 | 0 | $0 | $0 | 0.0   | 0 |
| CT | 1 | 102 | 21 | 51 | 50%   | 100% | 2 | 5 | 7   | 6 | 11 | $0 | $0 | 0.0   | 0 |
| PR | 2 | 73 | 66 | 70 | 96%   | 99% | 0 | 9 | 9   | 0 | 9 | $0 | $833,607 | 32.0   | 0 |
| NY | 2 | 323 | 63 | 264 | 82%   | 99% | 6 | 3 | 8   | 24 | 11 | $272,000 | $0 | 10.0   | 0 |
| NJ | 2 | 150 | 20 | 146 | 97%   | 99% | 4 | 0 | 4   | 30 | 0 | $0 | $0 | 0.0   | 6 |
| VI | 2 | 4 | 3 | 3 | 75%   | 100% | 0 | 0 | 0   | 0 | 0 | $0 | $0 | 0.0   | 0 |
| VA | 3 | 154 | 4 | 10 | 6%   | 83% | 50 | 0 | 50   | 125 | 0 | $133,740 | $0 | 5.0   | 16 |
| MD | 3 | 90 | 14 | 32 | 36%   | 87% | 9 | 0 | 9   | 21 | 0 | $325 | $0 | 0.0   | 1 |
| WV | 3 | 100 | 31 | 44 | 44%   | 96% | 7 | 0 | 7   | 10 | 0 | $0 | $0 | 0.0   | 0 |
| PA | 3 | 379 | 90 | 145 | 38%   | 99% | 4 | 0 | 4   | 7 | 0 | $205,250 | $0 | 7.0   | 5 |
| DC | 3 | 5 | 3 | 4 | 80%   | 80% | 0 | 0 | 0   | 0 | 0 | $0 | $0 | 0.0   | 0 |
| DE | 3 | 21 | 4 | 14 | 67%   | 91% | 0 | 0 | 0   | 0 | 0 | $0 | $0 | 0.0   | 0 |
| NC | 4 | 214 | 38 | 63 | 29%   | 99% | 65 | 1 | 66   | 108 | 2 | $215,635 | $0 | 8.0   | 70 |
| GA | 4 | 189 | 25 | 41 | 22%   | 68% | 56 | 3 | 59   | 92 | 4 | $31,387 | $900 | 1.0   | 6 |
| MS | 4 | 87 | 16 | 31 | 36%   | 95% | 35 | 0 | 35   | 69 | 0 | $62,750 | $0 | 2.0   | 35 |
| KY | 4 | 133 | 20 | 24 | 18%   | 94% | 4 | 25 | 29   | 5 | 30 | $1,000 | $0 | 0.0   | 84 |
| SC | 4 | 166 | 50 | 125 | 75%   | 94% | 3 | 4 | 7   | 8 | 10 | $35,899 | $0 | 1.0   | 57 |
| FL | 4 | 201 | 47 | 114 | 57%   | 95% | 7 | 0 | 7   | 17 | 0 | $12,625 | $0 | 0.0   | 4 |
| AL | 4 | 190 | 91 | 141 | 74%   | 98% | 5 | 0 | 5   | 8 | 0 | $61,100 | $0 | 2.0   | 18 |
| TN | 4 | 147 | 110 | 136 | 93%   | 95% | 0 | 1 | 1   | 0 | 1 | $0 | $900 | 0.0   | 2 |
| MN | 5 | 93 | 7 | 33 | 35%   | 93% | 21 | 0 | 21   | 100 | 0 | $2,250 | $0 | 0.0   | 0 |
| IL | 5 | 248 | 41 | 203 | 82%   | 89% | 10 | 0 | 11   | 51 | 1 | $20,000 | $714,200 | 28.0   | 34 |
| MI | 5 | 183 | 44 | 151 | 83%   | 86% | 7 | 0 | 7   | 23 | 0 | $0 | $0 | 0.0   | 26 |
| IN | 5 | 195 | 33 | 163 | 84%   | 100% | 2 | 1 | 3   | 12 | 3 | $269,190 | $269,190 | 20.0   | 0 |
| OH | 5 | 287 | 80 | 110 | 38%   | 97% | 0 | 1 | 1   | 0 | 1 | $0 | $0 | 0.0   | 71 |
| WI | 5 | 122 | 16 | 25 | 20%   | 100% | 0 | 0 | 0   | 0 | 0 | $0 | $0 | 0.0   | 0 |
| OK | 6 | 103 | 30 | 59 | 57%   | 98% | 75 | 0 | 75   | 147 | 0 | $25,000 | $0 | 0.0   | 56 |
| LA | 6 | 235 | 86 | 124 | 53%   | 90% | 29 | 6 | 35   | 42 | 8 | $401,232 | $0 | 15.0   | 64 |
| TX | 6 | 610 | 100 | 276 | 45%   | 89% | 13 | 0 | 13   | 36 | 0 | $0 | $0 | 0.0   | 137 |
| NM | 6 | 34 | 10 | 19 | 56%   | 97% | 0 | 11 | 11   | 0 | 20 | $0 | $10,800 | 0.0   | 20 |
| AR | 6 | 113 | 51 | 90 | 80%   | 98% | 7 | 1 | 8   | 12 | 2 | $20,857 | $0 | 0.0   | 59 |
| GM | 6 | 0 | 0 | 0 | -   | - | - | - | 0   | - | - | $0 | $0 | 0.0   | 0 |
| KS | 7 | 51 | 36 | 38 | 75%   | 22% | 5 | 0 | 5   | 6 | 0 | $10,000 | $0 | 0.0   | 0 |
| MO | 7 | 174 | 23 | 40 | 23%   | 93% | 3 | 0 | 3   | 4 | 0 | $0 | $0 | 0.0   | 1 |
| IA | 7 | 125 | 34 | 65 | 52%   | 72% | 2 | 0 | 2   | 3 | 0 | $0 | $0 | 0.0   | 14 |
| NE | 7 | 50 | 24 | 42 | 84%   | 92% | 0 | 0 | 0   | 0 | 0 | $0 | $0 | 0.0   | 2 |
| SD | 8 | 29 | 3 | 6 | 21%   | 93% | 17 | 0 | 17   | 33 | 0 | $149,930 | $0 | 5.0   | 10 |
| UT | 8 | 35 | 5 | 8 | 23%   | 100% | 13 | 0 | 13   | 20 | 0 | $1,000 | $0 | 0.0   | 2 |
| CO | 8 | 96 | 12 | 37 | 39%   | 100% | 11 | 0 | 11   | 33 | 0 | $0 | $0 | 0.0   | 18 |
| MT | 8 | 24 | 6 | 21 | 88%   | 100% | 5 | 0 | 5   | 17 | 0 | $0 | $0 | 0.0   | 16 |
| ND | 8 | 26 | 0 | 1 | 4%   | 89% | 0 | 0 | 0   | - | - | $0 | $0 | 0.0   | 0 |
| WY | 8 | 23 | 2 | 0 | 0%   | 83% | - | - | 0   | 0 | 0 | $0 | $0 | 0.0   | 1 |
| CA | 9 | 213 | 71 | 175 | 82%   | 81% | 11 | 2 | 13   | 27 | 4 | $0 | $0 | 0.0   | 10 |
| HI | 9 | 19 | 6 | 12 | 63%   | 90% | 0 | 8 | 8   | 0 | 17 | $0 | $0 | 0.0   | 0 |
| AS | 9 | 4 | 0 | 4 | 100%   | 100% | 0 | 0 | 0   | - | - | $0 | $0 | 0.0   | 0 |
| AZ | 9 | 71 | 16 | 44 | 62%   | 96% | 0 | 0 | 0   | 0 | 0 | $0 | $0 | 0.0   | 0 |
| GU | 9 | 4 | 4 | 4 | 100%   | 75% | 0 | 0 | 0   | 0 | 0 | $0 | $0 | 0.0   | 0 |
| NI | 9 | 0 | 0 | 0 | -   | - | - | - | 0   | - | - | $0 | $0 | 0.0   | 0 |
| NV | 9 | 12 | 0 | 0 | 0%   | 83% | - | - | 0   | - | - | $0 | $0 | 0.0   | 0 |
| AK | 10 | 64 | 6 | 28 | 44%   | 78% | 0 | 0 | 0   | 0 | 0 | $0 | $0 | 0.0   | 15 |
| ID | 10 | 53 | 12 | 20 | 38%   | 94% | 0 | 0 | 0   | 0 | 0 | $0 | $0 | 0.0   | 10 |
| OR | 10 | 68 | N/A* | 0 | -   | 100% | - | - | 0   | NA* | NA* | $0 | $0 | 0.0   | 13 |
| WA | 10 | 77 | 1 | 38 | 49%   | 8% | 0 | 0 | 0   | 0 | 0 | $0 | $0 | 0.0   | 3 |
1 The Clean Water Act regulations require states to categorize violations into SNC (serious violations), and Non-SNC (other violations).
2 Dark blue represents the number of facilities with state enforcement per 100 facilities out of compliance, and light blue represents the number of facilities with EPA enforcement per 100 facilities out of compliance.
3 Dark blue represents state penalties, and light blue represents EPA penalties.