| Data System |
Current Pull date | Next Anticipated Pull Date |
| AFS | 06/12/2010 | 07/16/2010 |
| FRS | 06/10/2010 | 07/15/2010 |
| ICIS FE&C | 06/11/2010 | 07/16/2010 |
| ICIS-NPDES | 06/11/2010 | 07/16/2010 |
| PCS | 06/12/2010 | 07/16/2010 |
| RCRAInfo | 06/09/2010 | 07/19/2010 |
| TRI (2008, May 2010) | 04/16/2010 |
"Real time" data are not presented on this site. Although the information is updated every month, the lag time for data to become available on the Web site varies depending on the data system, activity, and negotiated reporting cycle. For example, an inherent lag time exists between the date an inspection is performed, the entry of the inspection into the state database, the uploading of data from the state to EPA, and the posting of data on the site. In some situations, data will enter the system quickly, in other circumstances the lag time may be 2-3 months.