SDWA Serious Violator List
The public water systems on this list are current serious violators as of December 31, 2012. The list was last updated on April 1, 2013.
A serious violator is defined as a public water system with unresolved serious, multiple, and/or continuing violations, as identified by the quarterly application of US EPA's Drinking Water Enforcement Response Policy, that must either return to compliance or be addressed by a formal enforcement action within six months.
US EPA designates serious violators so that the drinking water system and the primacy agency will act quickly to resolve the most significant drinking water violations. Many public water systems with violations, however, are not serious violators. Operators and the primacy agencies are expected to correct the violations at non-serious violators as well, but without the more strict requirements and deadlines applicable to serious violators. If the violations at a non-serious violator are left uncorrected, that system may become a serious violator. When a serious violator has returned to compliance, it is no longer designated a serious violator. US EPA updates its serious violator list on a quarterly basis.
Alabama
No serious violators in Alabama
Alaska
| System Name | Contact Address | |||
|---|---|---|---|---|
| AKHIOK | PO Box 5046 | AKHIOK | AK | 99615 |
| ALAKANUK WATER SYSTEM | P.O. BOX 167 | ALAKANUK | AK | 99554 |
| ALASKA BRANDS WTS | 814 W. Northern Lights Blvd, Suite A | ANCHORAGE | AK | 99503-3713 |
| AMERICAN LEGION POST 33 | P.O. BOX 670118 | CHUGIAK | AK | 99567-0118 |
| ANCHOR RIVER INN | PO Box 154 | ANCHOR POINT | AK | 99556 |
| ANGOON PUBLIC WATER | PO Box 189 | ANGOON | AK | 99820 |
| ARCTIC VILLAGE WATER SYSTEM | P.O. Box 22069 | ARCTIC VILLAGE | AK | 99722 |
| ATKA | 721 Sesame Street # 2C | ANCHORAGE | AK | 99503 |
| BETHEL HEIGHTS WATER SYSTEM | P.O. BOX 1388 | BETHEL | AK | 99559-1388 |
| BETHEL-CITY S/D WATER | P.O. BOX 1388 | BETHEL | AK | 99559-1388 |
| BIG CREEK FISHERIES, LLC. | 3900 Railway Ave. | EVERETT | WA | 98201 |
| BINGMAN'S APARTMENTS | PO Box 82 | DILLINGHAM | AK | 99576 |
| BUCKLAND WATER SYSTEM | P.O. BOX 49 | BUCKLAND | AK | 99727 |
| CAMP BEAR BARGE | P.O. BOX 5758 2837 TONGASS |
KETCHIKAN | AK | 99901-5758 |
| CHEFORNAK WATER SYSTEM | P.O. BOX 29 | CHEFORNAK | AK | 99561 |
| CHIGNIK BAY WATER SYSTEM | PO Box 110 | CHIGNIK BAY | AK | 99564 |
| CIRCLE M LOUNGE | P.O. Box 58385 | FAIRBANKS | AK | 99711-0385 |
| CLARKS POINT WATER SYSTEM | PO Box 110 | CLARKS POINT | AK | 99569-0110 |
| CLITHEROE DETOX CENTER | 1015 E. 6th Avenue | ANCHORAGE | AK | 99501 |
| COFFEE POINT SEAFOODS | P.O. BOX 230 | KING SALMON | AK | 99613 |
| COFFMAN COVE | 310 Harbor | COFFMAN COVE | AK | 99918 |
| COHOE SUBDIVISION | 9330 Strutz Avenue | ANCHORAGE | AK | 99507 |
| CREEKWOOD APARTMENTS LIMITED PARTNERSHIP | 1955 E. Creekwood Park Circle | PALMER | AK | 99645 |
| DEERING UTILITY SYSTEM | P.O. BOX 49 | DEERING | AK | 99736-0049 |
| DILLINGHAM WATER SYSTEM | 141 Main Street PO Box 889 |
DILLINGHAM | AK | 99576 |
| EDDIES FIREPLACE INN | P.O. BOX 69 | KING SALMON | AK | 99613 |
| EGEGIK | P.O. BOX 189 CENTRAL AND AIRPORT DRIVE |
EGEGIK | AK | 99579-0189 |
| EMMONAK WATER SYSTEM | P.O. Box 9 | EMMONAK | AK | 99581 |
| ESTELL S/D, LOT 2 | 1117 CHUGACH WAY | ANCHORAGE | AK | 99503 |
| EVERGREEN LOGGING CAMP | PO Box 1307 | KODIAK | AK | 99615 |
| GAMBELL WATER SYSTEM | P.O. Box 189 | GAMBELL | AK | 99742 |
| GEMSTONE ESTATES | PO BOX 520777 | BIG LAKE | AK | 99652 |
| GLENNALLEN HEIGHTS GHWSA | PO BOX 637 | GLENNALLEN | AK | 99588 |
| GOLOVIN COMMUNITY WATER SYSTEM | P.O. Box 62120 | GOLOVIN | AK | 99762 |
| GRAYLING WATER SYSTEM | P.O. BOX 89 | GRAYLING | AK | 99590 |
| GULKANA VILLAGE | P.O. Box 254 | GAKONA | AK | 99586 |
| GWINS LODGE & BAR | P.O. Box 769 14865 Sterling Hwy |
COOPER LANDING | AK | 99572 |
| HYDABURG | PO Box 49 | HYDABURG | AK | 99922 |
| IGIUGIG WATER SYSTEM | PO Box 4008 | IGIUGIG | AK | 99613-4008 |
| IVORY JACKS | 2581 GOLDSTREAM ROAD | FAIRBANKS | AK | 99709 |
| KAKE MUNICIPAL WATER | P.O. Box 500 | KAKE | AK | 99830 |
| KETCHIKAN PUBLIC UTILITIES | 2930 TONGASS | KETCHIKAN | AK | 99901 |
| KIPNUK WATER SYSTEM | P.O. BOX 57 | KIPNUK | AK | 99614 |
| KLAWOCK | Po box 469 | KLAWOCK | AK | 99925 |
| KOKHANOK WATER & WW SYSTEM | PO Box 1007 | KOKHANOK | AK | 99606 |
| KOLIGANEK WATER SYSTEM | P.O. BOX 5057 | KOLIGANEK | AK | 99576 |
| KONGIGANAK WATER SYSTEM | P.O. BOX 5069 | KONGIGANAK | AK | 99545 |
| KOTZEBUE MUN. WATER SYSTEM | P.O. BOX 46 Attn: Water Plant |
KOTZEBUE | AK | 99752 |
| KWIGILLINGOK WASHETERIA | P.O.BOX 90 | KWIGILLINGOK | AK | 99622 |
| LITTLE DIOMEDE WATER SUPPLY | P.O. Box 7020 | LITTLE DIOMEDE | AK | 99762 |
| LKSD KASIGLUK AKIUK SCHOOL | P.O. BOX 305 | BETHEL | AK | 99559 |
| LOST LAKE BOY SCOUT CAMP | 1400 GILLAM WAY Boy Scouts of America |
FAIRBANKS | AK | 99701 |
| MANOKOTAK HEIGHTS W/S | P.O. Box 170 | MANOKOTAK | AK | 99628 |
| MANOKOTAK WATER SYSTEM | P.O. BOX 170 | MANOKOTAK | AK | 99628 |
| MEKORYUK WASHETERIA RESERVOIR | P.O. BOX 29 | MEKORYUK | AK | 99630 |
| MILLERS LANDING | P.O. Box 81 | SEWARD | AK | 99664 |
| NAPAKIAK W.S. CENTRAL WELL | P.O. BOX 34009 | NAPAKIAK | AK | 99634 |
| NATIVE VILLAGE OF SLEETMUTE | P.O. BOX 528 (ARUC UTILITY MANAGEMENT) | BETHEL | AK | 99559 |
| NEWTOK WATER SYSTEM | P.O. BOX 5545 | NEWTOK | AK | 99559 |
| NIGHTMUTE NEW WATERING POINT | P.O. BOX 90010 | NIGHTMUTE | AK | 99690-0010 |
| NINA NICHOLSON SUBDIVISION | P.O. BOX 314 | DILLINGHAM | AK | 99576-0314 |
| NIXON FORK MINE | 1200 West 73rd Ave, Ste 340 | VANCOUVER | BC | V6P 6G5 |
| NOORVIK WATER SYSTEM | P.O. BOX 146 | NOORVIK | AK | 99763 |
| NORTHSTAR CENTER | P.O. Box 449 | ESTER | AK | 99725 |
| PENLAND PARK MHP | P.O. BOX 23-3368 kranich@gci.net |
ANCHORAGE | AK | 99523-3368 |
| PERRYVILLE WATER SYSTEM | P.O. BOX 89 101 1st Avenue |
PERRYVILLE | AK | 99648-0089 |
| PETER PAN SEAFOOD PORT MOLLER | 2200 6TH AVENUE, SUITE 1000 | SEATTLE | WA | 98121 |
| PLATINUM CITY WATER SYSTEM | P.O. Box 38 | PLATINUM | AK | 99651 |
| PORT ALEXANDER PWS | PO BOX 8068 | PORT ALEXANDER | AK | 99836 |
| PORT PROTECTION | P.O. BOX PPV | KETCHIKAN | AK | 99950-0180 |
| RAPIDS CAMP LODGE | #1 Rainbow Run PO Box 501 |
KING SALMON | AK | 99613 |
| REAL LIFE CHURCH | 10697 E PALMER WASILLA HWY | PALMER | AK | 99645 |
| RENDEZVOUS | 11652 W Rezanof Dr. | KODIAK | AK | 99615 |
| ROBINS LANDING | P.O. BOX 520878 | BIG LAKE | AK | 99652 |
| ROMIG PARK S/D | P.O. BOX 23-3368 kranich@gci.net |
ANCHORAGE | AK | 99523-3368 |
| SAINT GEORGE WATER SYSTEM | P.O. BOX 929 | SAINT GEORGE | AK | 99519-0929 |
| SALCHAKET ROADHOUSE | PO Box 140112 | SALCHA | AK | 99714-0112 |
| SELAWIK SAFEWATER FACILITY | P.O. Box 299 | SELAWIK | AK | 99770 |
| SHAKTOOLIK WATER SYSTEM | P.O. Box 10 | SHAKTOOLIK | AK | 99771 |
| SHISHMAREF WATER SYSTEM | P.O. Box 83 | SHISHMAREF | AK | 99772-0083 |
| SOUTHWOOD MANOR TC | P.O. BOX 23-3368 kranich@gci.net |
ANCHORAGE | AK | 99523-3368 |
| SPENARD HEIGHTS SUBDIVISION | P.O. BOX 100124 | ANCHORAGE | AK | 99510-0124 |
| TAKOTNA WATER SYSTEM | P.O. BOX 7501 | TAKOTNA | AK | 99675 |
| THORNE BAY, CITY OF | PO Box 19110 | THORNE BAY | AK | 99919 |
| TOGIAK WATER SYSTEM | P.O. BOX 270 | TOGIAK | AK | 99678-0270 |
| TRIDENT SEAFOODS INC. SAND PT | 5303 Shilshole Ave. N.W. | SEATTLE | WA | 98107-4000 |
| TULUKSAK WATER SYSTEM | P.O. BOX 95 | TULUKSAK | AK | 99679-0095 |
| TUNTUTULIAK WASHETERIA AND WATERING PT | P.O. Box 8086 | TUNTUTULIAK | AK | 99680 |
| VALLENAR VIEW MOBILE HOME PARK | 11385 N TONGASS HIGHWAY | KETCHIKAN | AK | 99901 |
| WALES WATER SYSTEM | P.O. BOX 489 | WALES | AK | 99783 |
| WARDS COVE NAKNEK TRADING POST | P.O. BOX 5030 88 EAST HAMLIN STREET |
SEATTLE | WA | 98105 |
| WATER TAP | P.O. Box 9348 | KETCHIKAN | AK | 99901-9265 |
| WHITE MOUNTAIN WATER SYSTEM | P.O. Box 150 | WHITE MOUNTAIN | AK | 99784 |
| WILLOW TREE BAR | PO Box 630 | DILLINGHAM | AK | 99576 |
| YKSD - ALLAKAKET SCHOOL | 4762 Old Airport Way | FAIRBANKS | AK | 99709 |
Arizona
| System Name | Contact Address | |||
|---|---|---|---|---|
| ALISO SPRINGS PROPERTY OWNER ASSOC INC | PO BOX 1283 | TUBAC | AZ | 85646 |
| ALMA RANCHETTES | 758 W KINGBIRD DR | CHANDLER | AZ | 85286 |
| ANTELOPE PEAK DWID | STE 9, PMB 53 1909 E RAY RD |
CHANDLER | AZ | 85225 |
| ARIZONA WINDSONG WC | ATTN PATTEN EARL PAULSELL PO BOX 261 |
SANDERS | AZ | 86512 |
| BEAVER VALLEY WATER COMPANY | PO BOX 421 | PAYSON | AZ | 85547 |
| BELLEMONT WATER COMPANY | PO BOX 31176 | FLAGSTAFF | AZ | 86003 |
| BIG PARK WATER CO | STE 4 45 CASTLE ROCK RD |
SEDONA | AZ | 86351 |
| BOUSE RV PARK | BOUSE RV PARK PO BOX 282 |
BOUSE | AZ | 85325 |
| BURRO INN | 8355 S STATE ROUTE 89 | KIRKLAND | AZ | 86332 |
| CATHEDRAL VISTA WATER CO | ATTN KEN BELLER PO BOX 3588 |
SEDONA | AZ | 86340 |
| CIBOLA MUTUAL WATER COMPANY | PO BOX 96 | PALO VERDE | CA | 92266 |
| COUNTRY HOME MHP | PO BOX 1247 | LITCHFIELD PARK | AZ | 85340 |
| DATELAND PUBLIC SERVICE | PO BOX 3148 | DATELAND | AZ | 85333 |
| EL PRADO WATER COMPANY | 4743 E 30TH PL | YUMA | AZ | 85365 |
| ELOY CITY OF | ATTN JOHN MITCHELL 1137 W HOUSER RD |
ELOY | AZ | 85131 |
| FLAGSTAFF RANCH WATER CO | PO BOX 10775 | PHOENIX | AZ | 85064 |
| GATLIN WATER COMPANY IWX | 3100 GATLIN DR | KINGMAN | AZ | 86413 |
| GILA BEND TOWN OF | PO BOX A | GILA BEND | AZ | 85337 |
| GREENFIELD RANCHETTES | ATTN JERRY SCOTT 6037 E HOLLYHOCK ST APT 2 |
PHOENIX | AZ | 85018 |
| HAVASU SPRINGS RESORT | 2581 HIGHWAY 95 | PARKER | AZ | 85344 |
| HEBER DWID BLACK CANYON SUBDIVISION | PO BOX 666 | HEBER | AZ | 85928 |
| HOPEVILLE WATER COMPANY | RT 2 1415 S PALO VERDE RD |
BUCKEYE | AZ | 85326 |
| INDIAN GARDENS TERRACE OW | ATTN RICHARD BLACK 125 E CORONADO RD |
PHOENIX | AZ | 85004 |
| JOSEPH CITY UTILITY | PO BOX 147 | JOSEPH CITY | AZ | 86032 |
| LAGUNA MHP | 1152 STRATFORD LN | SAN DIMAS | CA | 91773 |
| LAKE VERDE WATER COMPANY | PO BOX 2777 | CAMP VERDE | AZ | 86322 |
| LAKESIDE WATER CO | 3080 N HIGHWAY 89 | PRESCOTT | AZ | 86301 |
| LATTER DAY SAINTS CHURCH | PO BOX 41928 | TUCSON | AZ | 85717-1928 |
| MARICOPA MOUNTAIN DWID 1 | 626 S RUBY RD | MARICOPA | AZ | 85139 |
| MCNEAL WATER CO | ATTN NEIL PETERSEN PO BOX 12776 |
FT HUACHUCA | AZ | 85670 |
| MILE MARKER 54 WC WATER WELL | 11646 S OLD NOGALES HWY | TUCSON | AZ | 85756 |
| MONTEZUMA RIMROCK WATER COMPANY | PO BOX 10 | RIMROCK | AZ | 86335 |
| MOUNTAIN VIEW MHP | 6369 W ROBIN LANE | GLENDALE | AZ | 85310 |
| NEW SADDLEBACK VISTA DWID | PO BOX 615 | MARICOPA | AZ | 85238 |
| NISSAN TECHNICAL CENTER DRIVERS AREA | 7815 N WHITE AND PARKER RD | STANFIELD | AZ | 85272-9642 |
| PAPAGO BUTTE DWID | PAPAGO BUTTE DWID PO BOX 630 |
MARICOPA | AZ | 85139 |
| PEEPLES VALLEY WATER CO | 7501 E MCCORMICK PKWY | SCOTTSDALE | AZ | 85258 |
| PICACHO PEAK WATER COMPANY | 66768 HWY 60 PO BOX 70 |
SALOME | AZ | 85348 |
| PIONEER RV RESORT | 36408 N BLACK CANYON HWY | PHOENIX | AZ | 85027 |
| RANCH WATER SERVICE INC | 1501 S BLAKE RANCH RD | KINGMAN | AZ | 86401 |
| RANCHES AT MARICOPA WATER | 9279 N RANCHETTE WAY | MARICOPA | AZ | 85139 |
| RIM TRAIL DWID | 240 E BOX ELDER LN | PAYSON | AZ | 85541 |
| SAHUARITA VILLAGE WATER | ATTN BARBARA DELGADO PO BOX 710 |
SAHUARITA | AZ | 85629 |
| SAN SIMON DWID | PO BOX 14827 | SAN SIMON | AZ | 85632 |
| SIERRA PACIFIC MOBILE MAN | 220 S RIVER DR | TEMPE | AZ | 85281 |
| SILVER CREEK RV | 1515 GOLDRUSH DR | BULLHEAD CITY | AZ | 86442 |
| STONEMAN LAKE WATER COMP | 225 CHIMNEY ROCK TRAIL PO BOX 10061 |
SEDONA | AZ | 86339 |
| SUN LEISURE ESTATES UTILITIES COMPANY | PO BOX 1074 | YUMA | AZ | 85366 |
| TALL PINES ESTATES WATER | HC 31 BOX 25 | MORMAN LAKE | AZ | 86038 |
| TANGERINE WATER GROUP | 8359 W TANGERINE RD | MARANA | AZ | 85658-9301 |
| THUNDERBIRD FARMS DWID | 10675 N BREWER RD | MARICOPA | AZ | 85239 |
| TRUXTON CANYON WATER CO | STE B 7313 E CONCHO DR |
KINGMAN | AZ | 86401-9707 |
| USFS CONF KNOLL LAKE CAMP | 1824 S THOMPSON ST | FLAGSTAFF | AZ | 86001-2529 |
| VAIL WATER COMPANY | ATTN MANNY OROS JR 14155 E VIA RANCHO DEL LAGO |
VAIL | AZ | 85641 |
| VERDE LEE WATER COMPANY | 1219 E CLEARVIEW DR | CASA GRANDE | AZ | 85122-2927 |
| VILLA GRANDE DWID | 4425 E STALLION DR | ELOY | AZ | 85131 |
| WEST VILLAGE WATER CO | PO BOX 756 | FLAGSTAFF | AZ | 86002 |
| WHISPERING WIND MHP | LOT 100 7726 E HWY 287 |
COOLIDGE | AZ | 85128 |
| WHITE HILLS WC INC UNIT 1 | ATTN DAVE ARTHUR 2829 E FAIRFIELD STR |
MESA | AZ | 85213 |
| WILHOIT WC BLUE HILLS | PO BOX 870 | CLARKDALE | AZ | 86324 |
| WILLCOX GREENHOUSE | 5900 W GREENHOUSE RD | WILLCOX | AZ | 85643-3702 |
| WINONA TRADING POST | RT 8 BOX 35 | FLAGSTAFF | AZ | 86004 |
Arkansas
| System Name | Contact Address | |||
|---|---|---|---|---|
| BEULAH GROVE WATER | 406 East 9th | SMACKOVER | AR | 71762 |
| BLUE BELL CAFE | P O BOX 128 | STORY | AR | 71970 |
| BOYDELL WATER ASSOCIATION | P O BOX 185 | MONTROSE | AR | 71658 |
| BRANCH WATER WORKS | 211 HWY 22 EAST | BRANCH | AR | 72928-0000 |
| CHARLESTON WATERWORKS | P O BOX 426 | CHARLESTON | AR | 72933-0000 |
| CHERRY HILL PUBLIC FACILITY BD | PO BOX 116 | PERRYVILLE | AR | 72126 |
| COTTON PLANT WATERWORKS | PO BOX 220 | COTTON PLANT | AR | 72036 |
| DANVILLE WATERWORKS | P O BOX 297 | DANVILLE | AR | 72833 |
| DELIGHT WATERWORKS | P O BOX 87 | DELIGHT | AR | 71940-0000 |
| FOUKE WATERWORKS | P O BOX 1 / 106 E MAIN | FOUKE | AR | 71837-0000 |
| FREEDOM RV PARK | 824 HWY 71 SOUTH | ASHDOWN | AR | 71822 |
| GREENBRIER WATERWORKS | P O BOX 415 | GREENBRIER | AR | 72058-0000 |
| HOSANNA HEIGHTS WATER | 214 RAINBOW VALLEY TRAIL | MAMMOTH SPRING | AR | 72554 |
| HUTCHINSON REALTY | 24170 TARA ST. | SPRINGDALE | AR | 72762 |
| MAYFLOWER WATERWORKS | P O BOX 69 | MAYFLOWER | AR | 72106-0000 |
| MELBOURNE WATERWORKS | PO BOX 800 | MELBOURNE | AR | 72556 |
| MORNING STAR WATER ASSOCIATION | P O BOX 856 | MARSHALL | AR | 72650 |
| MOUNTAIN DEVELOPMENT | 4170 TARA ST. | SPRINDALE | AR | 72762 |
| MOUNTAIN PURE LLC | 6921 I-30 | LITTLE ROCK | AR | 72209 |
| MT SHERMAN WATER ASSOCIATION | P O BOX 323 | JASPER | AR | 72641-0000 |
| NAIL-SWAIN WATER ASSOCIATION | HCR 62 BOX 549 | DEER | AR | 72628 |
| PARKWAY TRAVEL PARK | 8835 HWY 7 SOUTH | HARRISON | AR | 72601 |
| PEAL S RESORT | 9582 HWY 5 S | SALESVILLE | AR | 72653 |
| SDM WATER ASSOCIATION | P O BOX 584 | MARSHALL | AR | 72650-0000 |
| SOUTH LOGAN COUNTY WATER | 108 N GRANT AVE | BOONEVILLE | AR | 72927-4118 |
| SOUTH MOUNTAIN WATER ASSN | 502 GRANDVIEW ROAD | MARSHALL | AR | 72650 |
| SOUTH PIKE CO WATER | P O BOX 278 | MURFREESBORO | AR | 71958 |
| TALL OAKS MHP | 2111 WEST RD LOT 1 | MOUNTAIN HOME | AR | 72653-0000 |
| THE ROADHOUSE | 6837 HWY 62 W | EUREKA SPRINGS | AR | 72632 |
| WALDRON WATERWORKS | PO BOX 1678 | WALDRON | AR | 72958 |
| WALKER WATER ASSOCIATION | P O BOX 188 | MAGNOLIA | AR | 71754-0000 |
| WARD MOBILE HOME PARK | 2921 SATTERFIELD LH | TEXARKANA | AR | 71854 |
| WATSON WATERWORKS | 500 CLAYTON ST | WATSON | AR | 71674 |
California
| System Name | Contact Address | |||
|---|---|---|---|---|
| ALLEGHANY COUNTY W.D. | P.O. BOX 860 | ALLEGHANY | CA | 95910 |
| ALMOND GROVE MOBILE PARK | 1750 Humboldt Rd. | Chico | CA | 95928 |
| ALPINE MEADOWS PROPERTY OWNERS ASSO | 115 ALPINE DR | COLFAX | CA | 95713 |
| AMERICAN UNION SCHOOL | 6041 S. ELM AVE. | FRESNO | CA | 93706 |
| ANZA BORREGO SP - HORSE CAMP | 200 Palm Canyon Drive | BORREGO SPRINGS | CA | 92004 |
| ANZA BORREGO SP - PALM CANYON | 200 Palm Canyon Drive | BORREGO SPRINGS | CA | 92004 |
| ARCO AM PM | 9701 JACKSON RD | SACRAMENTO | CA | 95827 |
| BIG BEND MUTUAL WATER COMPANY | 162 ORANGE ST | AUBURN | CA | 95603 |
| BLOSSOM TRAIL CAFE | 2796 E. Vermont Avenue | FRESNO | CA | 93720 |
| BONADELLE RANCHOS MUTUAL WATER | 35273 BONADELLE AVE | MADERA | CA | 93638 |
| BSA/CAMP KERN | 2417 M Street | BAKERSFIELD | CA | 93301 |
| CALTRANS, SAND HILL REST STOP | 1605 W. ADAMS | EL CENTRO | CA | 92243 |
| CAMP LOMA MAR | YMCA OF THE EAST BAY 2330 BROADWAY |
OAKLAND | CA | 94612 |
| CAMP SAN JOAQUIN | 120 N. HALL STREET | VISALIA | CA | 93291 |
| CARNEROS WAREHOUSING | P.O. Box 1344 | SONOMA | CA | 95476 |
| CENTINELA STATE PRISON | P.O. BOX 731 2302 Brown Rd. |
IMPERIAL | CA | 92251 |
| CERES WEST MHP | 2030 GRAYSON RD | CERES | CA | 95307 |
| CITY OF MONTAGUE | P.O. BOX 428 | MONTAGUE | CA | 96064 |
| COBLES CORNER | 1513 CHARLOTTESVILLE LN | CERES | CA | 95307 |
| COTTAGE SPRINGS WATER CO. | PO BOX 4425 | AVERY | CA | 95224 |
| COUNTRY VILLA APTS | PO BOX 1413 | HUGHSON | CA | 95326 |
| COUNTRY WESTERN MOBILE HOME PARK | 4449 S CARPENTER RD | MODESTO | CA | 95358 |
| COUNTRYSIDE MOBILEHOME ESTATES - ADULT P | 4124 W BARNHART RD | TURLOCK | CA | 95382 |
| CSA NO. 31 STONEGATE WS | 3220 Southside Road | HOLLISTER | CA | 95023 |
| Control Gorge Power Plant | 1501 GORGE RD | BISHOP | CA | 93514 |
| DARDANELLES RESORT | 4325 AKER RD | OAKDALE | CA | 95361 |
| DUARTE NURSERY INC WATER SYSTEM | 1531 BALDWIN RD | HUGHSON | CA | 95326 |
| EAST OROSI CSD | PO BOX 213 | OROSI | CA | 93647 |
| ECHO VALLEY SCHOOL WS | 17590 PESANTE RD | SALINAS | CA | 93907 |
| Eastern Sierra College Center - Bishop | 4090 W LINE ST | BISHOP | CA | 93514 |
| FAIRVIEW CHILD DEVELOPMENT CENTER | 5381 Fairview Road Go Kids Inc. Corporation |
HOLLISTER | CA | 95023 |
| FAITH HOME TEEN RANCH | PO BOX 611 | TURLOCK | CA | 95381 |
| FEATHER RIVER SCHOOL | 27 Cox Lane | Oroville | CA | 95965 |
| Foothill Lone Pine Mobile Home Park | 4952 WARNER AVE STE 317 | HUNTINGTON BEACH | CA | 92649 |
| G & J PROPERTIES | 2990 Hwy 32 STE 100 | Chico | CA | 95973 |
| GATEWAY RESTAURANT | P.O. BOX 614 | THREE RIVERS | CA | 93271 |
| GLEANINGS FOR THE HUNGRY | PO BOX 309 | SULTANA | CA | 93666 |
| GODS FAMILY CHURCH | 7272 W. SHAW | FRESNO | CA | 93722 |
| GOLDEN FEATHER MHP | 830 Chateau Drive | Hillsborough | CA | 94010 |
| GOOSENEST DISTRICT OFFICE | ||||
| GRATTON SCHOOL | 4500 S GRATTON RD | DENAIR | CA | 95316 |
| GREEN RUN MOBILE ESTATES | 5061 E NUNES RD | TURLOCK | CA | 95382 |
| HAT CREEK WATER COMPANY, LLC | 43000 MOUNTAIN HOUSE RD | OLD STATION | CA | 96071 |
| HAVASU WC | P.O. BOX 1690 | HAVASU LAKE | CA | 92363 |
| HEMET, CITY OF | 3777 INDUSTRIAL AVENUE | HEMET | CA | 92545 |
| HEMLOCK MUTUAL WATER CO. | 11828 HEMLOCK STREET 12066 CELINE ST. |
EL MONTE | CA | 91732 |
| IDYLWILDE TRACT ASSOCIATION | 625 E. Kendall Avenue | RIDGECREST | CA | 93555 |
| IMPERIAL, CITY OF | 420 South Imperial Ave. | IMPERIAL | CA | 92251 |
| JOHNNY QUIK FOOD STORE #127 | 6012 S. Elm | EASTON | CA | 93706 |
| KATY S MARKET (WATER ONLY) | 19108 AVENUE 14 | MADERA | CA | 93637 |
| LAKEVIEW RESORT | P.O. Box 394 | PIEDRA | CA | 93649 |
| LEMON COVE-SEQUOIA CAMP | PO BOX 44269 | LEMON COVE | CA | 93244 |
| LOG CABIN | ||||
| LOMA MAR MUTUAL | P.O. BOX 1 | LOMA MAR | CA | 94021 |
| Longview Mennonite School | 5914 N. Robin Ave. | Livingston | CA | 95334 |
| MADERA IRRIGATION DISTRICT | 12152 ROAD 28 1/4 | MADERA | CA | 93637 |
| MAMMOTH POOL MOBILE HOME PARK | PO BOX 1649 | OAKDALE | CA | 95361 |
| MCFARLAND, CITY OF | 401 WEST KERN AVENUE | MCFARLAND | CA | 93250 |
| MD#06 LAKE SHORE PARK | 2037 W CLEVELAND AVE | MADERA | CA | 93637 |
| MD#07 MARINA VIEW HEIGHTS | 2037 W CLEVELAND AVE | MADERA | CA | 93637 |
| MD#42 STILL MEADOW | 2037 W CLEVELAND AVE | MADERA | CA | 93637 |
| MD#95 RANCHOS WEST 2000692 | 2037 W CLEVELAND AVE | MADERA | CA | 93637 |
| MONO HOT SPRINGS RESORT | P O BOX 215 | LAKESHORE | CA | 93634 |
| MONTEREY PARK TRACT COMMUNITY SERVICE DI | 7519 MONTEREY/FOY AVE | CERES | CA | 95307 |
| MOUNTAIN RANCH KITCHEN, THE | PO BOX 141 | MOUNTAIN RANCH | CA | 95246 |
| MOUNTAIN VIEW CHATOM RECREATION | 118 N BLAKER RD | TURLOCK | CA | 95380 |
| MURRIETA/HERNANDEZ FARMS | 14452 W. KEARNEY BLVD. | KERMAN | CA | 93630 |
| MUSICK MEADOWS #2 | P.O. BOX 102 | SHAVER LAKE | CA | 93664 |
| NEW HORIZONS MOBILE/RV PARK | ||||
| NORTH ECHO SUMMIT WATER ASSOCIATION | 5649 SOBRANTE AVE | EL SOBRANTE | CA | 94803 |
| NS MINI MART | 951 W TEAPOT DOME AVE | PORTERVILLE | CA | 93257 |
| OAK CREEK INTERMEDIATE SCHOOL | 40096 INDIAN SPRINGS RD | OAKHURST | CA | 93644 |
| OLYMPIA MUTUAL WATER COMPANY | 245 Elm Dr. | Felton | CA | 95018 |
| PICACHO STATE RESERVATION AREA | 200 Palm Canyon Drive | BORREGO SPRINGS | CA | 92004 |
| PIONEER HI-BRED INTERNATIONAL | 18285 CR 96 | WOODLAND | CA | 95695 |
| PIRANHA PRODUCE | 5900 N GOLDEN STATE BLVD | TURLOCK | CA | 95382 |
| PLAINVIEW MUTUAL WATER COMPANY | P.O. BOX 942 | STRATHMORE | CA | 93267 |
| PRATT MUTUAL WATER CO | P. O. BOX 598 | TULARE | CA | 93275 |
| PRINCE MART | PO BOX 44209 | LEMON COVE | CA | 93244 |
| PUTNEY RANCH CAMP | 56887 SHINN CABIN LANE | NORTH FORK | CA | 93643 |
| RATTO BROS | 6312 BECKWITH RD | MODESTO | CA | 95351 |
| REDWOOD TERRACE MUTUAL | P.O. Box 81 | LA HONDA | CA | 94020 |
| RIO LINDA/ELVERTA COMMUNITY WATER DIST | P.O. BOX 400 P.O. BOX 400 |
RIO LINDA | CA | 95673 |
| RIVER VIEW RESTAURANT | P. O. BOX 420 | THREE RIVERS | CA | 93271 |
| RODRIGUEZ LABOR CAMP | PO BOX 1270 | DELANO | CA | 93216 |
| SAHOTA TRUCK PLAZA | 7891 STOCKTON BLVD | SACRAMENTO | CA | 95823 |
| SANTA LUCIA PRESERVE WS | 1 Rancho San Carlos Road | CARMEL | CA | 95023 |
| SCOTTYS TRAILER PARK | 12429 River Road | Chico | CA | 95973 |
