SDWA Serious Violator List
The public water systems on this list are current serious violators as of September 30, 2011. A serious violator is defined as a public water system with unresolved serious, multiple, and/or continuing violations, as identified by the quarterly application of US EPA's Drinking Water Enforcement Response Policy, that must either return to compliance or be addressed by a formal enforcement action within six months.
US EPA designates serious violators so that the drinking water system and the primacy agency will act quickly to resolve the most significant drinking water violations. Many public water systems with violations, however, are not serious violators. Operators and the primacy agencies are expected to correct the violations at non-serious violators as well, but without the more strict requirements and deadlines applicable to serious violators. If the violations at a non-serious violator are left uncorrected, that system may become a serious violator. When a serious violator has returned to compliance, it is no longer designated a serious violator. US EPA updates its serious violator list on a quarterly basis.
Alabama
| System Name | Contact Address | |||
|---|---|---|---|---|
| DAUPHIN ISLAND WATER & SEWER | 9002 GREEN VALLEY DRIVE | THEODORE | AL | 36582 |
| HAWK PRIDE MT WATER SYSTEM | 200 NEW BETHEL ROAD | TUSCUMBIA | AL | 35674 |
| MARION COUNTY PUBLIC WATER AUTHORITY | P O BOX 909 | HAMILTON | AL | 35570 |
| MT. VERNON (TOWN OF) | 1565 Boyles Avenue | MT. VERNON | AL | 36560 |
| NEW LONDON WATER & FIRE PRO AUTHORITY | 4040 LOGAN MARTIN DAM RD | CROPWELL | AL | 35054 |
| NORTH BALDWIN UTILITIES | P O BOX 1207 | BAY MINETTE | AL | 36507 |
| PRATTVILLE (WATER WORKS BOARD OF) | P O BOX 680870 | PRATTVILLE | AL | 36068 |
| RIVERVIEW WATER WORKS | P O BOX 2368 | EAST BREWTON | AL | 36427-2368 |
| SATSUMA WATER WORKS | P O BOX 559 | SATSUMA | AL | 36572 |
| TATE & LYLE SUCRALOSE, INC. WATER SYSTEM | 588 Industrial Road | MCINTOSH | AL | 36553 |
Alaska
| System Name | Contact Address | |||
|---|---|---|---|---|
| 33 MILE ROADHOUSE | HC 60, BOX 3300 MILE 33 HAINES HIGHWAY |
HAINES | AK | 99827 |
| ADAK UTILITIES | PO Box 2011 | ADAK | AK | 99546 |
| AKHIOK | PO Box 5046 | AKHIOK | AK | 99615 |
| AKUTAN | PO Box 109 | AKUTAN | AK | 99553 |
| ANGOON PUBLIC WATER | P. O. Box 189 | ANGOON | AK | 99820 |
| ATKA | P.O. BOX 110772 | ANCHORAGE | AK | 99511 |
| BAYVIEW TERRACE | PO Box 82 | DILLINGHAM | AK | 99576 |
| BEAR CREEK MOBILE HOME RV PARK | 33508 Lincoln Avenue | SEWARD | AK | 99664 |
| BETHEL-CITY S/D WATER | P.O. BOX 1388 | BETHEL | AK | 99559-1388 |
| BIG LAKE RESORT CONDOMINIUM ASSOC | 200 W. 34th Avenue #966 | ANCHORAGE | AK | 99503 |
| BLUFFVIEW ACRES WATER SYSTEM | 4401 S Doubletree Rd | WASILLA | AK | 99654 |
| BUCKLAND WATER SYSTEM | P.O. BOX 49 | BUCKLAND | AK | 99727 |
| CAMP BEAR BARGE | P.O. BOX 5758 2837 TONGASS |
KETCHIKAN | AK | 99901-5758 |
| CHALKYITSIK VILLAGE WATER | P.O. Box57 | CHALKYITSIK | AK | 99788 |
| CHEFORNAK WATER SYSTEM | P.O. BOX 29 | CHEFORNAK | AK | 99561 |
| CHIGNIK LAGOON WATER SYSTEM | PO Box 57 | CHIGNIK LAGOON | AK | 99565 |
| CHILKAT RIVER ADVENTURES | P.O. BOX 556 1 1/2 MILE HAINES HIGHWAY N |
HAINES | AK | 99827-0556 |
| CITY OF HOOPER BAY | P.O. BOX 37 | HOOPER BAY | AK | 99604 |
| CLARKS POINT WATER SYSTEM | PO Box 110 | CLARKS POINT | AK | 99569-0110 |
| CLEARWATER BARGE | P.O. BOX 5758 2837 TONGASS |
KETCHIKAN | AK | 99901-5758 |
| COFFEE POINT SEAFOODS | P.O. BOX 230 | KING SALMON | AK | 99613 |
| COFFMAN COVE | 310 Harbor | COFFMAN COVE | AK | 99918 |
| CREEKWOOD APARTMENTS LIMITED PARTNERSHIP | 1955 E. Creekwood Park Circle | PALMER | AK | 99645 |
| DEERING UTILITY SYSTEM | P.O. BOX 49 | DEERING | AK | 99736-0049 |
| DILLINGHAM WATER SYSTEM | 141 Main Street | DILLINGHAM | AK | 99576 |
| EAST BIG LAKE MALL | P.O. BOX 877001 | WASILLA | AK | 99687 |
| EDDIES FIREPLACE INN | P.O. BOX 69 | KING SALMON | AK | 99613 |
| EL CAPITAN LODGE | PO BOX 1174 | CRAIG | AK | 99921 |
| ESTELL S/D, LOT 2 | 1117 CHUGACH WAY | ANCHORAGE | AK | 99503 |
| EVERGREEN LOGGING CAMP | PO Box 1307 | AFOGNAK ISLAND | AK | 99615 |
| FAA BETHEL WELL | 3868 UNIVERSITY AVE SOUTH STE. 1 | FAIRBANKS | AK | 99709 |
| FALSE PASS TREATMENT PLANT | PO Box 50 | FALSE PASS | AK | 99583-0050 |
| GLENNALLEN HEIGHTS GHWSA | PO BOX 637 | GLENNALLEN | AK | 99588 |
| GOLOVIN COMMUNITY WATER SYSTEM | P.O. Box 62120 | GOLOVIN | AK | 99762 |
| GRAYLING WATER SYSTEM | P.O. BOX 89 | GRAYLING | AK | 99590 |
| GULKANA VILLAGE | P.O. Box 254 | GAKONA | AK | 99586 |
| HERRING BAY ASSOCIATION | 8256 B S.Tongass Hwy | KETCHIKAN | AK | 99901 |
| HUGHES PUBLIC WATER SUPPLY | P.O. BOX 45010 | HUGHES | AK | 99745 |
| HYDABURG | PO Box 49 | HYDABURG | AK | 99922 |
| ICICLE SEAFOODS, INC. | PO Box 30 | LARSEN BAY | AK | 99624 |
| KAKE MUNICIPAL WATER | P.O. Box 500 | KAKE | AK | 99830 |
| KETCHIKAN PUBLIC UTILITIES | 2930 TONGASS | KETCHIKAN | AK | 99901 |
| KING KO INN | PO Box 111809 | ANCHORAGE | AK | 99511-1809 |
| KING SALMON INN | P.O. BOX 234 | KING SALMON | AK | 99613 |
| KING SALMON MALL | PO Box 111809 | ANCHORAGE | AK | 99511-1809 |
| KIPNUK WATER SYSTEM | P.O. Box 57 | KIPNUK | AK | 99614 |
| KOKHANOK WATER & WW SYSTEM | PO Box 1007 | KOKHANOK | AK | 99606 |
| KONGIGANAK WATER SYSTEM | P.O. BOX 5069 | KONGIGANAK | AK | 99545 |
| KOTZEBUE MUN. WATER SYSTEM | P.O. BOX 46 Attn: Water Plant |
KOTZEBUE | AK | 99752 |
| KPBSD RAZDOLNA ELEMENTARY SCH | 144 North Binkley | SOLDOTNA | AK | 99669 |
| LARSEN BAY WATER SYSTEM | P.O. BOX 8 | LARSEN BAY | AK | 99624 |
| LITTLE DIOMEDE WATER SUPPLY | P.O. BOX 7020 | LITTLE DIOMEDE | AK | 99762 |
| MANOKOTAK WATER SYSTEM | P.O. BOX 170 | MANOKOTAK | AK | 99628 |
| MAYFLOWER TC | 1001 Boniface Park | ANCHORAGE | AK | 99504 |
| MCGRATH WATER SYSTEM | P.O. Box 30 | MCGRATH | AK | 99627 |
| MEKORYUK WASHETERIA RESERVOIR | P.O. BOX 29 | MEKORYUK | AK | 99630 |
| NAKNEK HUD HOUSING PUMPHOUSE | PO Box 106 | NAKNEK | AK | 99633 |
| NANWALEK | P.O. Box 8028 | NANWALEK | AK | 99603-6628 |
| NEW STUYAHOK WATER SYSTEM | Box 10 | NEW STUYAHOK | AK | 99636 |
| NEWHALEN | Box 165 | NEWHALEN | AK | 99606 |
| NEWTOK WATER SYSTEM | P.O. BOX 5545 | NEWTOK | AK | 99559 |
| NIGHTMUTE NEW WATERING POINT | P.O. BOX 90010 | NIGHTMUTE | AK | 99690-0010 |
| NIXON FORK MINE | 2303 West 41st Avenue | VANCOUVER | BC | V6M 2A3 |
| NOORVIK WATER SYSTEM | P.O. BOX 146 | NOORVIK | AK | 99763 |
| NORTH STAR U. METHODIST CHURCH | P.O. Box 8122 | NIKISKI | AK | 99635 |
| OCEAN BEAUTY SEAFOOD ALITAK | P.O. Box 70739 | SEATTLE | WA | 98107 |
| PAUG VIK INC. WEST HOUSING | PO Box 61 | NAKNEK | AK | 99633 |
| PENLAND PARK MHP | P.O. BOX 23-3368 kranich@gci.net |
ANCHORAGE | AK | 99523-3368 |
| PERRYVILLE WATER SYSTEM | P.O. BOX 89 | PERRYVILLE | AK | 99648-0089 |
| PETER PAN SEAFOOD PORT MOLLER | 2200 6TH AVENUE, SUITE 1000 | SEATTLE | WA | 98121 |
| PLATINUM CITY WATER SYSTEM | P.O. Box 38 | PLATINUM | AK | 99651 |
| PORT ALEXANDER PWS | PO BOX 8068 | PORT ALEXANDER | AK | 99836 |
| SAINT GEORGE WATER SYSTEM | P.O. BOX 929 | SAINT GEORGE | AK | 99519-0929 |
| SAXMAN | Rt. 2 Box 1 - Saxman | KETCHIKAN | AK | 99901 |
| SCAMMON BAY WATER SYSTEM | P.O. BOX 90 | SCAMMON BAY | AK | 99662 |
| SCOTWOOD ESTATES WATER SYSTEM | P.O. Box 872047 | WASILLA | AK | 99687-2047 |
| SELAWIK SAFEWATER FACILITY | P.O. BOX 299 | SELAWIK | AK | 99770-0299 |
| SELDOVIA WATER SYSTEM | DRAWER B | SELDOVIA | AK | 99663 |
| SHERWOOD ESTATES #2 | P.O. BOX 233368 | ANCHORAGE | AK | 99523-3368 |
| SHISHMAREF WATER SYSTEM | P.O. Box 83 | SHISHMAREF | AK | 99772-0083 |
| SM3 BARGE | P.O. BOX 5758 2837 TONGASS |
KETCHIKAN | AK | 99901-5758 |
| SOUTHWOOD MANOR TC | P.O. BOX 23-3368 kranich@gci.net |
ANCHORAGE | AK | 99523-3368 |
| THORNE BAY | P.O. BOX 19110 | THORNE BAY | AK | 99919 |
| TRAIL LAKE LODGE & MOTEL | P.O. Box 5 | MOOSE PASS | AK | 99631 |
| TUNTUTULIAK WASHETERIA AND WATERING PT | P.O. BOX 8086 | TUNTUTULIAK | AK | 99680 |
| TUNUNAK WATER SYSTEM | P.O. Box 77 | TUNUNAK | AK | 99681 |
| TWIN HILLS WATER SYSTEM | P.O. BOX TWA | TWIN HILLS | AK | 99576-8996 |
| UNALAKLEET CITY WATER SUPPLY | P.O. BOX 28 | UNALAKLEET | AK | 99684-0028 |
| USAF EARECKSON | PO Box 6901 | ELMENDORF AIR FORCE BASE | AK | 99506 |
| UTOPIA MEADOWS SD | 1830 E. Parks Hwy, Ste. A113, #326 | WASILLA | AK | 99654 |
| VALLENAR VIEW MOBILE HOME PARK | 11385 N TONGASS HIGHWAY | KETCHIKAN | AK | 99901 |
| WASILLA KINGDOM HALL | PO Box 875266 | WASILLA | AK | 99687 |
| WILLOW TREE INN, INCORPORATED | P.O. BOX 630 | DILLINGHAM | AK | 99576 |
Arizona
| System Name | Contact Address | |||
|---|---|---|---|---|
| 4 SEASONS RV PARK | 3275 E HIGHWAY 91 | LITTLEFIELD | AZ | 86442 |
| ADAMAN MUTUAL WC | 16251 W GLENDALE AVE | LITCHFIELD PARK | AZ | 85340 |
| ADOT MCGUIREVILLE REST AREA | ATTN DAVID NEWKIRK MGR WATER OP 1655 W JACKSON ST MS125F |
PHOENIX | AZ | 85007 |
| ADOT SUNSET POINT REST AREA | ATTN DAVID NEWKIRK MGR WATER OP 1655 W JACKSON ST MS125F |
PHOENIX | AZ | 85007 |
| ALISO SPRINGS PROPERTY OWNER ASSOC INC | PO BOX 1283 | TUBAC | AZ | 85646 |
| ALMA RANCHETTES | 758 W KINGBIRD DR | CHANDLER | AZ | 85286 |
| ALPINE DWID | ATTN WAYNE LEWIS PO BOX 822 |
ALPINE | AZ | 85920-0822 |
| AMERICAN REALTY MORTGAGE CO | ATT GLOBAL WATER RESOURCES LLC 21410 N 19TH AVE STE201 |
PHOENIX | AZ | 85027 |
| ANTELOPE PEAK DWID | STE 9, PMB 53 1909 E RAY RD |
CHANDLER | AZ | 85225 |
| APPLE DUMPLIN RESTAURANT | PO BOX 365 | CHAMBERS | AZ | 86502 |
| ARIZONA WINDSONG WC | ATTN PATTEN EARL PAULSELL PO BOX 261 |
SANDERS | AZ | 86512 |
| ARROYO WATER CO INC | 1400 N BEELINE HWY | PAYSON | AZ | 85541-3103 |
| BEAVER CREEK STORE | 244 RANCHO VISTA WAY | COTTONWOOD | AZ | 86326 |
| BIG PARK WATER CO | STE 4 45 CASTLE ROCK RD |
SEDONA | AZ | 86351 |
| BISBEE DOUGLAS INTL AIRPORT | BLDG B 1415 W MELODY LN |
BISBEE | AZ | 85603 |
| BLACKSTONE RV PARK | 3299 BOUNDARY CONE RD | MOHAVE VALLEY | AZ | 86440 |
| BOUSE ELEMENTARY SCHOOL | ATTN REBECCA MCCLENNING BOX S |
BOUSE | AZ | 85325 |
| BOUSE RV PARK | BOUSE RV PARK PO BOX 282 |
BOUSE | AZ | 85325 |
| CABALLO LOCO RANCH | HC 1 BOX 97D | TUCSON | AZ | 85736 |
| CAMP LAWTON | STE 200 5049 E BROADWAY BLVD |
TUCSON | AZ | 85711 |
| CAMP LO MIA LDS CHURCH | 1001 RUTH ST | PRESCOTT | AZ | 86301 |
| CASA GRANDE WEST WATER COMPANY | ATTN JOSHUA R WALLACE 505 E PLAZA CIRCLE DR STE C |
LITCHFIELD PARK | AZ | 85340 |
| CASTLE ROCK SHORES TP | STE 200 8020 S COUNTY ROAD 5 |
FORT COLLINS | CO | 80258 |
| CHIEFTAIN INN | PO BOX 39 | CHAMBERS | AZ | 86502 |
| CIENEGA WATER COMPANY INC | 31806 CIENEGA SPRINGS RD | PARKER | AZ | 85344 |
| CLEAR CR PINES UNIT 2 | 750 N 9TH PL | PHOENIX | AZ | 85020 |
| CORRECTIONAL CORP OF AMERICA ELOY DET | 10 BURTON HILLS BLVD | NASHVILLE | TN | 37215 |
| COUNTRY HOME MHP | PO BOX 1247 | LITCHFIELD PARK | AZ | 85340 |
| DATELAND PUBLIC SERVICE | PO BOX 3148 | DATELAND | AZ | 85333 |
| DAVIDS OASIS CAMPING RESORT | 5289 W DOUBLE ADOBE RD | MCNEAL | AZ | 85617 |
| DEROSE TRAILER PARK | PO BOX 512 | GLOBE | AZ | 85502 |
| DESERT HILLS ESTATES | PO BOX 1088 | PARKER | AZ | 85344 |
| DOUGLAS CITY OF | 425 E 10TH STREET | DOUGLAS | AZ | 85607 |
| EL PRADO WATER COMPANY | 4743 E 30TH PL | YUMA | AZ | 85365 |
| FIRST STEPS CHILD CARE | ATTN CARRIE 1025 S KELLI LN |
COTTONWOOD | AZ | 86326 |
| FLAGSTAFF RANCH WATER CO | PO BOX 10775 | PHOENIX | AZ | 85064 |
| FUEL EXPRESS TRAVEL CENTER | PO BOX 937 | HOLBROOK | AZ | 86025 |
| GATLIN WATER COMPANY IWX | 3100 GATLIN DR | KINGMAN | AZ | 86413 |
| GRAND CANYON CAVERNS | PO BOX 180 | PEACH SPRINGS | AZ | 86434 |
| GRAND CANYON WEST RANCH | 3750 E DIAMOND BAR RANCH RD | MEADVIEW | AZ | 86444 |
| GREEN ACRES WATER CO | PO BOX 4995 | YUMA | AZ | 85366 |
| GREENLEE COUNTY FAIRGROUNDS | PO BOX 908 | CLIFTON | AZ | 85533 |
| GRINGO PASS TP | PO BOX 266 | LUKEVILLE | AZ | 85341 |
| GROOM CREEK WATER USERS | BOX 3897 | PRESCOTT | AZ | 86302-3897 |
| HALCYON ACRES WATER USERS ASSOC 1 | PO BOX 18448 | TUCSON | AZ | 85731 |
| HARDYVILLE MANOR | 6126 CHRISMARK AVE | SAN DIEGO | CA | 92120 |
| HAVASU SPRINGS RESORT | 2581 HIGHWAY 95 | PARKER | AZ | 85344 |
| HEBER DWID | PO BOX 666 | HEBER | AZ | 84928 |
| HITDA TRAINING CENTER | 1750 E BENSON HWY | TUCSON | AZ | 85714 |
| HOPEVILLE WATER COMPANY | 1415 PALO VERDE RD RT 2 | BUCKEYE | AZ | 85326 |
| HUALAPAI LODGE | 4525 E HUALAPAI MTN RD | KINGMAN | AZ | 86401 |
| K D FARMS & DAIRY | 2035 N OVERFIELD | CASA GRANDE | AZ | 85294 |
| LAGOON ESTATES WC UNIT 2 | STE 203 2600 N 44TH ST |
PHOENIX | AZ | 85008 |
| LAGUNA MHP | 1152 STRATFORD LN | SAN DIMAS | CA | 91773 |
| LAKE MARY COUNTRY STORE | 480 LAKE MARY RD | FLAGSTAFF | AZ | 86001 |
| LAKE PLEASANT DESERT OUTDOOR CENTER | STE 6400 234 N CENTRAL AVE |
PHOENIX | AZ | 85004 |
| LAZY L RESORT RV PARK | PO BOX 967 | OVERGAARD | AZ | 85933-0967 |
| LORD AZ WATER 2 -WINCHESTER TRAILS | PO BOX 201 | VERNON | AZ | 85940 |
| LORD AZ WATER WILDERNESS | 2961 E COOLEY | SHOW LOW | AZ | 85901 |
| MAIN STREET STATION | ATTN CINDY NORTH PO BOX 1416 |
SPRINGERVILLE | AZ | 85938 |
| MARICOPA MOUNTAIN DWID 1 | 727 N AMARILLO VALLEY RD | MARICOPA | AZ | 85239 |
| MOBILE GARDENS DOM WATER | 33520 HAPPY LN | WITTMANN | AZ | 85361 |
| MOHAVE SHRINE | 2580 S MIRACLE MILE | BULLHEAD CITY | AZ | 86442 |
| MOHAWK UTILITY CO | 36140 ANTELOPE DR | WELLTON | AZ | 85356 |
| MONTEZUMA RIMROCK WATER COMPANY | PO BOX 10 | RIMROCK | AZ | 86335 |
| MT GLEN WS LINDEN EAST | PO BOX 4230 | SHOW LOW | AZ | 85902 |
| NEW SADDLEBACK VISTA DWID | PO BOX 615 | MARICOPA | AZ | 85238 |
| NEWTON WATER WELL | 1688 TORO RD | BULLHEAD CITY | AZ | 86442 |
| NOGALES CITY OF | 1450 N HOHOKAM DR | NOGALES | AZ | 85621 |
| OAK CREEK VALLEY | 890 N OAK CREEK VALLEY RD | CORNVILLE | AZ | 86325 |
| OLD CONCHO WATER USERS | PO BOX 38 | CONCHO | AZ | 85924 |
| PIONEER RV RESORT | 36408 N BLACK CANYON HWY | PHOENIX | AZ | 85027 |
| RANCHEROS BONITOS | 4743 E 30TH PL | YUMA | AZ | 85365 |
| RIM TRAIL DWID | 240 E BOX ELDER LN | PAYSON | AZ | 85541 |
| RYE TRAILER PARK | 2035 E MONTEBELLO AVE | PHOENIX | AZ | 85016 |
| SABROSA WATER CO NEW RIVER | PO BOX 12742 | PRESCOTT | AZ | 86304 |
| SAGUARO VIEW MGMT CO | C/O COLBY MANAGEMENT 17220 N BOSWELL BLVD STE 140 |
SUN CITY | AZ | 85373 |
| SAN SIMON DWID | PO BOX 14827 | SAN SIMON | AZ | 85632 |
| SANTA CRUZ COUNTY SONOITA COMPLEX WS | STE 118 2150 N CONGRESS DR |
NOGALES | AZ | 85621 |
| SHERMAN PINES WATER CO | 1203 E PINE RIDGE DR | PRESCOTT | AZ | 86303-5940 |
| SITGREAVES WATER CO | 2961 E COOLEY | SHOW LOW | AZ | 85901 |
| SKI LIFT LODGE | 6355 HIGHWAY 180 | FLAGSTAFF | AZ | 86001 |
| SONTEL TRUST WATER COOP | PO BOX 454 | HIGLEY | AZ | 85236-0454 |
| SOUTHERN PINES BAPTIST CHURCH | 445 E SPEEDWAY | TUCSON | AZ | 85705 |
| SPANISH TRAIL MOTEL | 305 E BENSON HWY | TUCSON | AZ | 85713 |
| SPRING CREEK INN | 4446 E FLOWER | PHOENIX | AZ | 85018 |
| TACNA WATER CO | 2993 S ARIZONA AVE | YUMA | AZ | 85364 |
| TANGERINE WATER GROUP | 8359 W TANGERINE RD | MARANA | AZ | 85658-9301 |
| THUNDERBIRD FARMS IMPROV | 10675 N BREWER RD | MARICOPA | AZ | 85239 |
| TOMBSTONE CITY OF | PO BOX 339 | TOMBSTONE | AZ | 85638 |
| TRUXTON CANYON WATER CO | STE B 7313 E CONCHO DR |
KINGMAN | AZ | 86401-9707 |
| UNIVERSAL RANCH STORE | PO BOX 700 | ARIVACA | AZ | 85601 |
| USAF DAVIS MONTHAN AFB | 355 AMOS SGPB 5380 E KACHINA |
DMAFB | AZ | 85707 |
| VALLE VERDE WATER COMPANY-WEST | PO BOX 85160 | TUCSON | AZ | 85754-5160 |
| VILLA GRANDE DWID | ATTN LINDA MILLER 4121 E COLT DR |
ELOY | AZ | 85231-2707 |
| WENDEN DWID | ATTN WENDEN DWID 71035 SANTA FE AVE |
WENDEN | AZ | 85357 |
| WHITE HILLS WC INC UNIT 1 | PO BOX 30626 | MESA | AZ | 85275 |
| WHITE MOUNTAIN LAKES ESTATES | PO BOX 90890 | WHITE MOUNTAIN LAKE | AZ | 85912 |
| WINDY VALLEY PLAZA | 2235 S HIGHWAY 89 | CHINO VALLEY | AZ | 86323 |
Arkansas
| System Name | Contact Address | |||
|---|---|---|---|---|
| 62 FOOD MART | 104 CAMBRIDGE PLAZA DR. | WINSTON - SALEM | NC | 27104 |
| BEULAH GROVE WATER | 406 East 9th | SMACKOVER | AR | 71762 |
| COLLINS WATER ASSOCIATION | 149 COLLINS LINE ROAD | DERMOTT | AR | 71638 |
| FERNDALE GROCERY | 2504 FERNDALE CUTOFF | LITTLE ROCK | AR | 72223 |
| HOSANNA HEIGHTS WATER | 2410 HWY 63 S | MAMMOTH SPRING | AR | 72554 |
| LAKE VIEW MUNICIPAL WATER | P O BOX 3468 | WEST HELENA | AR | 72390-3468 |
| LOST BRIDGE MARINA | P O BOX 95 | GARFIELD | AR | 72732 |
| MONTROSE WATERWORKS | P O BOX 185 | MONTROSE | AR | 71658-0000 |
| MORNING STAR WATER ASSOCIATION | 502 GRANDVIEW ROAD | MARSHALL | AR | 72650-0000 |
| PARTHENON CHURCH OF GOD | HC72 BOX 413-D | JASPER | AR | 72641 |
| PLAINVIEW WATER DEPARTMENT | P O BOX 117 | PLAINVIEW | AR | 72857-0000 |
| PORTLAND WATERWORKS | PO BOX 126 | PORTLAND | AR | 71663 |
| SDM WATER ASSOCIATION | P O BOX 584 | MARSHALL | AR | 72650-0000 |
| SHADY GROVE STORE | 6861 HWY 201 SOUTH | MOUNTAIN HOME | AR | 72653 |
| SUBIACO ACADEMY WATERWORKS | SUBIACO ABBEY | SUBIACO | AR | 72865-0000 |
| TALL OAKS MHP | 2111 WEST RD LOT 1 | MOUNTAIN HOME | AR | 72653-0000 |
| VANDERVOORT WATERWORKS | P O BOX 80 | VANDERVOORT | AR | 71972-0000 |
| WALDRON WATERWORKS | PO BOX 1678 | WALDRON | AR | 72958 |
California
| System Name | Contact Address | |||
|---|---|---|---|---|
| A & A MHP | PMB 333 PO BOX 5000 | RANCHO SANTA FE | CA | 92067 |
| AERIAL ACRES WATER SYSTEM | 18130 AVE. B | NORTH EDWARDS | CA | 93523 |
| AGRI CEL PANDOL | PO BOX 100 | DELANO | CA | 93216 |
| AGRILAND FARMING CO INC | 23296 Rd 24 | CHOWCHILLA | CA | 93610 |
| AKAL TRAVEL PLAZA | RT 1 973-2 | DELANO | CA | 93215 |
| ALLEGHANY COUNTY W.D. | P.O. BOX 860 | ALLEGHANY | CA | 95910 |
| ALLENSWORTH C S D | 3336 RD 84 | ALLENSWORTH | CA | 93219 |
| ALPAUGH JOINT POWERS AUTHORITY | P. O. BOX 262 | ALPAUGH | CA | 93201 |
| ALPINE WATER USERS ASSOCIATION | P. O. BOX 122 745 Rose LaneUnit B |
TWIN PEAKS | CA | 92391 |
| AMERICAN CANYON, CITY OF | 205 WETLANDS EDGE ROAD | AMERICAN CANYON | CA | 94503 |
| AMERICAN UNION SCHOOL | 2801 W ADAMS | FRESNO | CA | 93706 |
| ANDERSON UNION HIGH SCHOOL | 1469 FERRY ST | ANDERSON | CA | 96007 |
| ANZA BORREGO SP - HORSE CAMP | 200 Palm Canyon Drive | BORREGO SPRINGS | CA | 92004 |
| ANZA BORREGO SP - PALM CANYON | 200 Palm Canyon Drive | BORREGO SPRINGS | CA | 92004 |
| ARCO AM PM | 9701 JACKSON RD | SACRAMENTO | CA | 95827 |
| AVALOS, SILVIA | 328 ANITA DR | MILLBRAE | CA | 94030 |
| B & H MANUFACTURING | 3461 ROEDING RD | CERES | CA | 95307 |
| BADGER MTN HOUSE INC | 48711 HWY 245 | BADGER | CA | 93603 |
| BALTIMORE AIRCOIL COMPANY | PO BOX 960 | MADERA | CA | 93639 |
| BARRY ELEMENTARY SCHOOL | 1512 STEWART ROAD | YUBA CITY | CA | 95993 |
| BASELINE CONSERVATION CAMP | 16809 PEORIA FLAT ROAD | JAMESTOWN | CA | 95327 |
| BASELINE GARDENS MWC | P.O. Box 3331 7054 Tippecanoe Ave. |
SAN BERNARDINO | CA | 92413 |
| BASS LAKE HEIGHTS MUTUAL WATER | PO BOX 684 | OAKHURST | CA | 93644 |
| BATTH DEHYDRATOR | P.O. Box 309 | CARUTHERS | CA | 93609 |
| BEACON WEST | PO BOX 127 | OAKLEY | CA | 94561 |
| BEAR CREEK WATER IMPROVEMENT | 2241 SW COTTONWOOD CIRCLE | VISALIA | CA | 93277 |
| BEEF PACKERS | 3115 S. Fig Avenue | FRESNO | CA | 93706 |
| BELMONT COUNTRY CLUB | 8275 E. Sanders Court | FRESNO | CA | 93727 |
| BENSON'S LAKESIDE RESORT | 32451 E. Trimmer Springs Road | SANGER | CA | 93657 |
| BERKELEY CAMP | 1947 CENTER STREET, 1ST FLOOR | BERKELEY | CA | 94704 |
| BERRENDA MESA WATER DISTRICT, DOM SYSTEM | 14823 HIGHWAY 33 | LOST HILLS | CA | 93249 |
| BIG BEND MUTUAL WATER COMPANY | 162 ORANGE ST | AUBURN | CA | 95603 |
| BILL S KWIK STOP #3 | 12890 ROAD 24 | MADERA | CA | 93637 |
| BLOSSOM TRAIL CAFE | 2796 E. Vermont Avenue | FRESNO | CA | 93720 |
| BOB S TINY MART | 1391 E SPRINGVILLE DR | PORTERVILLE | CA | 93257 |
| BOLINAS COMMUNITY PUD | P.O. Box 390 270 Elm Road |
BOLINAS | CA | 94924 |
| BON GUSTOS | 3045 TAYLOR LANE | BYRON | CA | 94514 |
| BONADELLE RANCHOS MUTUAL WATER | 35273 BONADELLE AVE | MADERA | CA | 93638 |
| BORON CSD | P.O. BOX 1060 | BORON | CA | 93596 |
| BOULDER CANYON WATER ASSOCIATION | P.O. Box 85 | LAKE ISABELLA | CA | 93240 |
| BRADY S MINI MART | P.O. BOX 322 | INYOKERN | CA | 93527 |
| BRIDGEPORT PUD | P. O. BOX 473 85 KIRKWOOD STREET |
BRIDGEPORT | CA | 93517 |
| BRITZ/COLUSA | P.O. BOX 9050 | FRESNO | CA | 93790 |
| BRITZ/FIVE POINT SYSTEM | P.O. BOX 9050 | FRESNO | CA | 93790 |
| BRUNO S ISLAND | 1200 W BRANNAN ISLAND RD | ISLETON | CA | 95641 |
| BRUSH CREEK RANGER STATION | 875 MITCHELL AVE | OROVILLE | CA | 95965 |
| BSA/CAMP KERN | 2417 M Street | BAKERSFIELD | CA | 93301 |
| BUENA VISTA SCHOOL | 21660 RD 60 | TULARE | CA | 93274 |
| BURREL UNION ELEMENTARY SCHOOL | 16704 S. Jameson Avenue | BURREL | CA | 93607 |
| BUTANO GIRL SCOUT CAMP | P.O. BOX 459 | PESCADERO | CA | 94060 |
| BYRON CORNERS INC | 15031 BYRON HWY | BYRON | CA | 94514 |
| CACHAGUA COMM CTR WS | PO BOX 222700 | CARMEL | CA | 93922 |
| CAL AM WATER COMPANY - TORO | PO BOX 951 | MONTEREY | CA | 93942 |
| CALIFORNIA REHABILITATION CENTER - NORCO | P.O. Box 1841 5th St & Western |
NORCO | CA | 92860 |
| CALIFORNIA VIPASSANA CENTER | PO BOX 1167 | NORTH FORK | CA | 93643 |
| CALTRANS, CACTUS CITY REST AREA | 464 W. 4TH ST., 6TH FL, MS 1108 | SAN BERNARDINO | CA | 92401 |
