Index of /echo/trends/docs/fy2009
Name Last modified Size Description
Parent Directory -
AR_CWA_Data.pdf 27-May-2010 22:23 62K
DE_CAA_Data.pdf 27-May-2010 22:23 80K
DE_CWA_Data.pdf 27-May-2010 22:23 45K
ID_CWA_Data.pdf 27-May-2010 22:23 5.4K
IN_CAA_Data.pdf 27-May-2010 22:23 13K
IN_RCRA_Data.pdf 27-May-2010 22:23 7.2K
MI_RCRA_Data.pdf 27-May-2010 22:23 3.3K
NC_CWA_Data.pdf 27-May-2010 22:23 17K
OK_CWA_Data.pdf 27-May-2010 22:23 18K
OK_CWA_Data2.pdf 27-May-2010 22:23 8.8K
OK_RCRA_Data.pdf 27-May-2010 22:23 53K
OR_CAA_Data.pdf 27-May-2010 22:23 15K
OR_CWA_Data.pdf 27-May-2010 22:23 11K
PA_CAA_Data1.pdf 02-Jun-2010 09:55 142K
PA_CAA_Data2.pdf 02-Jun-2010 09:55 55K
PA_CWA_Data.pdf 27-May-2010 22:23 36K
PA_CWA_Reports.zip 02-Jun-2010 09:56 1.1M
TX_RCRA_Data.pdf 27-May-2010 22:23 8.7K
UT Comments (CWA).pdf 27-May-2010 22:23 5.1K
VA_RCRA_Data.pdf 27-May-2010 22:23 6.1K
WA_CWA_Data.pdf 27-May-2010 22:23 75K
WY_CWA_Data.pdf 27-May-2010 22:23 30K
cwa_csv_2009.csv 13-Jun-2010 20:07 23K
cwa_excel_2009.xls 13-Jun-2010 20:07 71K
cwa_pdf_2009.pdf 13-Jun-2010 20:07 69K
rcra_csv_2009.csv 13-Jun-2010 20:07 21K
rcra_excel_2009.xls 13-Jun-2010 20:07 63K
rcra_pdf_2009.pdf 13-Jun-2010 20:07 62K
Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.7d DAV/2 proxy_html/3.0.1 PHP/5.2.11 Server at www.epa-echo.gov Port 80