State Data Corrections
EPA captured (or "froze") 2008 aggregated state data in February 2009. This frozen data set is used in several places on EPA's website, including portions of the Enforcement and Compliance History Online (ECHO) website. Frozen data is used in the following EPA tools and documents:
- State Review Framework Multi-State Report;
- CAA (10pp, 85KB, About PDF), CWA (10pp, 71KB, About PDF), and RCRA (10pp, 65KB, About PDF) FY2008 data downloads;
- CAA (2pp, 19KB, About PDF), CWA (5pp, 68KB, About PDF), and RCRA (6pp, 85KB, About PDF) Major Reports;
- CAA (2pp, 20KB, About PDF) and RCRA (4pp, 86KB, About PDF) 2008 Non-Major Reports; and
- CAA (2pp, 20KB, About PDF) and RCRA (7pp, 87KB, About PDF) 2008 Combined Reports.
| State | Link to Corrected Data | ||
| CAA | CWA | RCRA | |
| Alabama | state link | data file | ||
| Alaska | |||
| American Samoa | |||
| Arizona | data file | ||
| Arkansas | |||
| California | state link | data file | ||
| Colorado | |||
| Connecticut | state link | ||
| Delaware | |||
| District Of Columbia | |||
| Florida | state link | data file | state link | data file | |
| Georgia | |||
| Guam | |||
| Hawaii | state link | state link | state link | data file |
| Idaho | |||
| Illinois | |||
| Indiana | state link | data file | state link | data file | |
| Iowa | |||
| Kansas | |||
| Kentucky | |||
| Louisiana | data file | ||
| Maine | |||
| Mariana Islands | |||
| Maryland | |||
| Massachusetts | data file | ||
| Michigan | |||
| Minnesota | |||
| Mississippi | |||
| Missouri | state link | data file | ||
| Montana | |||
| Nebraska | |||
| Nevada | |||
| New Hampshire | state link | ||
| New Jersey | |||
| New Mexico | |||
| New York | state link | data file | ||
| North Carolina | |||
| North Dakota | |||
| Ohio | |||
| Oklahoma | |||
| Oregon | |||
| Pennsylvania | state link | data file | state link | data file | |
| Puerto Rico | |||
| Rhode Island | |||
| South Carolina | |||
| South Dakota | |||
| Tennessee | data file | ||
| Texas | |||
| Utah | |||
| Vermont | |||
| Virginia | state link | data file | ||
| Virgin Islands | |||
| Washington | |||
| West Virginia | |||
| Wisconsin | state link | ||
| Wyoming | |||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)